The members of Android.Graphics.RectF are listed below.
See Also: Inherited members from Java.Lang.Object
A constructor used when creating managed representations of JNI objects; called by the runtime. |
[read-only] override | ThresholdClass | IntPtr. This API supports the Mono for Android infrastructure and is not intended to be used directly from your code. |
[read-only] override | ThresholdType | Type. This API supports the Mono for Android infrastructure and is not intended to be used directly from your code. |
CenterX() | ||
CenterY() | ||
Contains(RectF)Returns true iff the specified rectangle r is inside or equal to this rectangle. | ||
Contains(float, float)Returns true if (x,y) is inside the rectangle. | ||
Contains(float, float, float, float)Returns true iff the 4 specified sides of a rectangle are inside or equal to this rectangle. i.e. is this rectangle a superset of the specified rectangle. | ||
DescribeContents()Parcelable interface methods | ||
Height() | ||
Inset(float, float)Inset the rectangle by (dx,dy). | ||
Intersect(RectF)If the specified rectangle intersects this rectangle, return true and set this rectangle to that intersection, otherwise return false and do not change this rectangle. | ||
Intersect(float, float, float, float)If the rectangle specified by left,top,right,bottom intersects this rectangle, return true and set this rectangle to that intersection, otherwise return false and do not change this rectangle. | ||
static | Intersects(RectF, RectF)Returns true iff the two specified rectangles intersect. | |
Intersects(float, float, float, float)Returns true if this rectangle intersects the specified rectangle. | ||
Offset(float, float)Offset the rectangle by adding dx to its left and right coordinates, and adding dy to its top and bottom coordinates. | ||
OffsetTo(float, float)Offset the rectangle to a specific (left, top) position, keeping its width and height the same. | ||
ReadFromParcel(Android.OS.Parcel)Set the rectangle's coordinates from the data stored in the specified parcel. | ||
Round(Rect)Set the dst integer Rect by rounding this rectangle's coordinates to their nearest integer values. | ||
RoundOut(Rect)Set the dst integer Rect by rounding "out" this rectangle, choosing the floor of top and left, and the ceiling of right and bottom. | ||
Set(Rect)Copy the coordinates from src into this rectangle. | ||
Set(RectF)Copy the coordinates from src into this rectangle. | ||
Set(float, float, float, float)Set the rectangle's coordinates to the specified values. | ||
SetEmpty()Set the rectangle to (0,0,0,0) | ||
SetIntersect(RectF, RectF)If rectangles a and b intersect, return true and set this rectangle to that intersection, otherwise return false and do not change this rectangle. | ||
Sort()Swap top/bottom or left/right if there are flipped (i.e. left > right and/or top > bottom). | ||
ToShortString()Return a string representation of the rectangle in a compact form. | ||
Union(RectF)Update this Rect to enclose itself and the specified rectangle. | ||
Union(float, float)Update this Rect to enclose itself and the [x,y] coordinate. | ||
Union(float, float, float, float)Update this Rect to enclose itself and the specified rectangle. | ||
Width() | ||
WriteToParcel(Android.OS.Parcel, Android.OS.ParcelableWriteFlags)Write this rectangle to the specified parcel. |