Latin Extended-B teaser
- From: Sander Vesik <Sander Vesik Sun COM>
- To: fonts gnome org
- Subject: Latin Extended-B teaser
- Date: Wed, 14 Apr 2004 22:54:46 +0100
okay, to test the liveness of this project - here is a patch that adds
some characters to the Latin Extended-B range in the Serif font.
Just to see something will happen before i send the rest.
--- VeraOrigSerif-Roman.sfd Wed Apr 14 22:44:34 2004
+++ VeraModSerif-Roman.sfd Wed Apr 14 22:48:15 2004
@@ -11,6 +11,7 @@
Ascent: 1556
Descent: 492
Order2: 1
+NeedsXUIDChange: 1
FSType: 4
PfmFamily: 17
TTFWeight: 400
@@ -73,8 +74,8 @@
DisplaySize: -24
AntiAlias: 1
FitToEm: 1
-WinInfo: 54 27 16
-BeginChars: 65546 266
+WinInfo: 351 27 16
+BeginChars: 65546 286
StartChar: .notdef
Encoding: 0 -1 0
Width: 1229
@@ -5549,6 +5550,107 @@
Ref: 711 711 N 1 0 0 1 29 0
Ligature: 0 0 'liga' z uni030C
EndChar
+StartChar: uni0182
+Encoding: 386 386 231
+Width: 1505
+Flags: HW
+Fore
+1248 1496 m 17,0,-1
+ 1248 1156 l 1,19,-1
+ 1129 1156 l 1,18,-1
+ 1129 1384 l 1,17,-1
+ 506 1384 l 1,16,-1
+ 506 860 l 1,15,-1
+ 850 860 l 1,14,-1
+ 1142 860 1142 860 1282 694 c 0,12,13
+ 1380 578 1380 578 1380 432 c 0,10,11
+ 1380 210 1380 210 1240 105 c 128,-1,9
+ 1100 0 1100 0 803 0 c 2,7,8
+ 113 0 l 1,6,-1
+ 113 106 l 1,5,-1
+ 303 106 l 1,4,-1
+ 303 1386 l 1,3,-1
+ 113 1386 l 1,2,-1
+ 113 1496 l 9,1,-1
+ 1248 1496 l 17,0,-1
+506 106 m 1,20,-1
+ 805 106 l 2,29,-1
+ 985 106 985 106 1068 184 c 128,-1,28
+ 1151 262 1151 262 1151 432 c 0,26,27
+ 1151 601 1151 601 1068 678 c 0,24,25
+ 986 756 986 756 805 756 c 2,22,23
+ 506 756 l 1,21,-1
+ 506 106 l 1,20,-1
+EndSplineSet
+EndChar
+StartChar: uni0186
+Encoding: 390 390 232
+Width: 1567
+Flags: HW
+Fore
+115 1096 m 5,0,1
+ 181 1305 181 1305 336.5 1412.5 c 132,-1,2
+ 492 1520 492 1520 730 1520 c 4,3,4
+ 876 1520 876 1520 1001 1470 c 132,-1,5
+ 1126 1420 1126 1420 1223 1323 c 4,6,7
+ 1335 1211 1335 1211 1389.5 1068.5 c 132,-1,8
+ 1444 926 1444 926 1444 746 c 4,9,10
+ 1444 398 1444 398 1243 184.5 c 132,-1,11
+ 1042 -29 1042 -29 713 -29 c 4,12,13
+ 591 -29 591 -29 453 3 c 132,-1,14
+ 315 35 315 35 156 100 c 5,15,-1
+ 156 444 l 5,16,-1
+ 269 444 l 5,17,18
+ 306 256 306 256 417.5 167 c 132,-1,19
+ 529 78 529 78 730 78 c 4,20,21
+ 969 78 969 78 1092 247.5 c 132,-1,22
+ 1215 417 1215 417 1215 746 c 4,23,24
+ 1215 1074 1215 1074 1092 1243.5 c 132,-1,25
+ 969 1413 969 1413 730 1413 c 4,26,27
+ 563 1413 563 1413 455 1333.5 c 132,-1,28
+ 347 1254 347 1254 299 1096 c 5,29,-1
+ 115 1096 l 5,0,1
+EndSplineSet
+EndChar
+StartChar: uni018B
+Encoding: 395 395 233
+Width: 1505
+Flags: HW
+Fore
+243 1496 m 13,0,-1
+ 1380 1496 l 21,1,-1
+ 1380 1386 l 5,2,-1
+ 1190 1386 l 5,3,-1
+ 1190 106 l 5,4,-1
+ 1380 106 l 5,5,-1
+ 1380 0 l 5,6,-1
+ 690 0 l 6,7,8
+ 393 0 393 0 253 105 c 132,-1,9
+ 113 210 113 210 113 432 c 4,10,11
+ 113 578 113 578 211 694 c 4,12,13
+ 351 860 351 860 643 860 c 5,14,-1
+ 987 860 l 5,15,-1
+ 987 1387 l 5,16,-1
+ 364 1387 l 5,17,-1
+ 364 1156 l 5,18,-1
+ 243 1156 l 5,19,-1
+ 243 1496 l 13,0,-1
+987 106 m 5,20,-1
+ 987 756 l 5,21,-1
+ 688 756 l 6,22,23
+ 507 756 507 756 425 678 c 4,24,25
+ 342 601 342 601 342 432 c 4,26,27
+ 342 262 342 262 425 184 c 132,-1,28
+ 508 106 508 106 688 106 c 6,29,-1
+ 987 106 l 5,20,-1
+EndSplineSet
+EndChar
+StartChar: uni018E
+Encoding: 398 398 234
+Width: 1495
+Flags: HW
+Ref: 69 69 N -1 0 0 -1 1444 1493
+EndChar
StartChar: florin
Encoding: 402 402 166
Width: 1303
@@ -5591,6 +5693,219 @@
578 821 l 1,37,-1
616 1135 l 1,0,1
EndSplineSet
+EndChar
+StartChar: uni0197
+Encoding: 407 407 167
+Width: 809
+Flags: HW
+Fore
+119 809 m 5,0,-1
+ 699 809 l 5,1,-1
+ 699 682 l 5,2,-1
+ 119 682 l 5,3,-1
+ 119 809 l 5,0,-1
+EndSplineSet
+Ref: 73 73 S 1 0 0 1 0 0
+EndChar
+StartChar: uni019A
+Encoding: 410 410 168
+Width: 655
+Flags: HW
+Fore
+37 809 m 5,0,-1
+ 617 809 l 5,1,-1
+ 617 682 l 5,2,-1
+ 37 682 l 5,3,-1
+ 37 809 l 5,0,-1
+EndSplineSet
+Ref: 108 108 S 1 0 0 1 0 0
+EndChar
+StartChar: uni019C
+Encoding: 412 412 65535
+Width: 1942
+Flags: HW
+Ref: 109 109 N -1 0 0 -1 1960 1092
+EndChar
+StartChar: uni019D
+Encoding: 413 413 65535
+Width: 1792
+Flags: HW
+Fore
+424 109 m 0,0,-1
+ 424 -75 424 -75 348 -152 c 0,30,31
+ 234 -245 234 -245 119 -245 c 0,28,29
+ 47 -245 47 -245 -18 -228 c 128,-1,27
+ -84 -212 -84 -212 -146 -179 c 1,25,26
+ -146 40 l 1,24,-1
+ -51 40 l 1,23,-1
+ -51 -53 -51 -53 -2 -101 c 0,21,22
+ 44 -146 44 -146 123 -146 c 0,19,20
+ 193 -146 193 -146 242 -90 c 0,17,18
+ 301 -22 301 -22 301 106 c 0,15,16
+ 301 1386 l 1,14,-1
+ 100 1386 l 1,13,-1
+ 100 1493 l 1,12,-1
+ 483 1493 l 1,11,-1
+ 1378 315 l 1,10,-1
+ 1378 1386 l 1,9,-1
+ 1178 1386 l 1,8,-1
+ 1178 1493 l 1,7,-1
+ 1702 1493 l 1,6,-1
+ 1702 1386 l 1,5,-1
+ 1501 1386 l 1,4,-1
+ 1501 -29 l 1,3,-1
+ 1380 -29 l 1,2,-1
+ 424 1229 l 1,1,-1
+ 424 109 l 0,0,-1
+EndSplineSet
+EndChar
+StartChar: uni019E
+Encoding: 414 414 65535
+Width: 1319
+Flags: HW
+Fore
+84 0 m 1,0,-1
+ 84 106 l 1,1,-1
+ 250 106 l 1,2,-1
+ 250 956 l 1,3,-1
+ 74 956 l 1,4,-1
+ 74 1063 l 1,5,-1
+ 434 1063 l 1,6,-1
+ 434 874 l 1,7,8
+ 485 982 485 982 566.5 1037 c 128,-1,9
+ 648 1092 648 1092 756 1092 c 0,10,11
+ 932 1092 932 1092 1015 991 c 128,-1,12
+ 1098 890 1098 890 1098 676 c 2,13,-1
+ 1098 -349 l 1,14,-1
+ 1262 -349 l 1,15,-1
+ 1262 -455 l 1,16,-1
+ 754 -455 l 1,17,-1
+ 754 -349 l 1,18,-1
+ 913 -349 l 1,19,-1
+ 913 618 l 2,20,21
+ 913 813 913 813 865 885.5 c 128,-1,22
+ 817 958 817 958 696 958 c 0,23,24
+ 568 958 568 958 501 864.5 c 128,-1,25
+ 434 771 434 771 434 592 c 2,26,-1
+ 434 106 l 1,27,-1
+ 594 106 l 1,28,-1
+ 594 0 l 1,29,-1
+ 84 0 l 1,0,-1
+EndSplineSet
+EndChar
+StartChar: uni019F
+Encoding: 415 415 65535
+Width: 1679
+Flags: HW
+Fore
+583 798 m 5,0,-1
+ 1095 798 l 5,1,-1
+ 1095 642 l 5,2,-1
+ 583 642 l 5,3,-1
+ 583 798 l 5,0,-1
+840 78 m 4,4,5
+ 1085 78 1085 78 1210 246.5 c 132,-1,6
+ 1335 415 1335 415 1335 745 c 4,7,8
+ 1335 1076 1335 1076 1210 1244.5 c 132,-1,9
+ 1085 1413 1085 1413 840 1413 c 4,10,11
+ 594 1413 594 1413 469 1244.5 c 132,-1,12
+ 344 1076 344 1076 344 745 c 4,13,14
+ 344 415 344 415 469 246.5 c 132,-1,15
+ 594 78 594 78 840 78 c 4,4,5
+840 -29 m 4,16,17
+ 688 -29 688 -29 560.5 21 c 132,-1,18
+ 433 71 433 71 336 168 c 4,19,20
+ 224 280 224 280 169.5 422 c 132,-1,21
+ 115 564 115 564 115 745 c 132,-1,22
+ 115 926 115 926 169.5 1068.5 c 132,-1,23
+ 224 1211 224 1211 336 1323 c 4,24,25
+ 434 1421 434 1421 560 1470.5 c 132,-1,26
+ 686 1520 686 1520 840 1520 c 4,27,28
+ 1165 1520 1165 1520 1365 1307 c 132,-1,29
+ 1565 1094 1565 1094 1565 745 c 4,30,31
+ 1565 566 1565 566 1510 422.5 c 132,-1,32
+ 1455 279 1455 279 1343 168 c 4,33,34
+ 1245 70 1245 70 1119 20.5 c 132,-1,35
+ 993 -29 993 -29 840 -29 c 4,16,17
+EndSplineSet
+EndChar
+StartChar: uni01A7
+Encoding: 423 423 169
+Width: 1403
+Flags: HW
+Ref: 83 83 N -1 0 0 1 1425 0
+EndChar
+StartChar: uni01A8
+Encoding: 424 424 170
+Width: 1051
+Flags: HW
+Ref: 115 115 N -1 0 0 1 1061 0
+EndChar
+StartChar: uni01CE
+Encoding: 462 462 167
+Width: 1221
+Flags: HW
+Ref: 711 711 S 1 0 0 1 35 0
+Ref: 97 97 S 1 0 0 1 0 0
+Ligature: 0 0 'liga' a uni030C
+EndChar
+StartChar: uni01D0
+Encoding: 464 464 65535
+Width: 655
+Flags: HW
+Ref: 305 305 N 1 0 0 1 0 0
+Ref: 711 711 S 1 0 0 1 -258 0
+Ligature: 0 0 'liga' i uni030C
+EndChar
+StartChar: uni01D2
+Encoding: 466 466 65535
+Width: 1233
+Flags: HW
+Ref: 111 111 N 1 0 0 1 0 0
+Ref: 711 711 S 1 0 0 1 104 0
+Ligature: 0 0 'liga' o uni030C
+EndChar
+StartChar: uni01D4
+Encoding: 468 468 65535
+Width: 1319
+Flags: HW
+Ref: 117 117 N 1 0 0 1 0 0
+Ref: 711 711 N 1 0 0 1 50 0
+Ligature: 0 0 'liga' u uni030C
+EndChar
+StartChar: gcaron
+Encoding: 487 487 65535
+Width: 1311
+Flags: HW
+Ref: 103 103 N 1 0 0 1 0 0
+Ref: 711 711 N 1 0 0 1 135 0
+LCarets: 0 65535 ' ' 1 0
+Ligature: 0 0 'liga' g uni030C
+EndChar
+StartChar: uni01F5
+Encoding: 501 501 65535
+Width: 1311
+Flags: HW
+Ref: 103 103 N 1 0 0 1 0 0
+Ref: 180 180 N 1 0 0 1 95.5 2
+LCarets: 0 65535 ' ' 1 0
+Ligature: 0 0 'liga' g acutecomb
+EndChar
+StartChar: uni0228
+Encoding: 552 552 65535
+Width: 1495
+Flags: HW
+Ref: 69 69 N 1 0 0 1 0 0
+Ref: 184 184 N 1 0 0 1 192.5 13.1667
+Ligature: 0 0 'liga' E uni0327
+EndChar
+StartChar: uni0229
+Encoding: 553 553 65535
+Width: 1212
+Flags: HW
+Ref: 101 101 N 1 0 0 1 0 0
+Ref: 184 184 N 1 0 0 1 88.5 -15.8333
+Ligature: 0 0 'liga' e uni0327
EndChar
StartChar: circumflex
Encoding: 710 710 215
[
Date Prev][
Date Next] [
Thread Prev][
Thread Next]
[
Thread Index]
[
Date Index]
[
Author Index]