| Member Name | Description |
|---|
| Invalid | Invalid role |
| AccelLabel | A label which represents an accelerator |
| Alert | An object which is an alert to the user |
| Animation | An object which is an animated image |
| Arrow | An arrow in one of the four cardinal directions |
| Calendar | An object that displays a calendar and allows the user to select a date |
| Canvas | An object that can be drawn into and is used to trap events |
| CheckBox | A choice that can be checked or unchecked and provides a separate indicator for the current state |
| A menu item with a check box |
| ColorChooser | A specialized dialog that lets the user choose a color |
| ColumnHeader | The header for a column of data |
| ComboBox | A list of choices the user can select from |
| DateEditor | An object whose purpose is to allow a user to edit a date |
| DesktopIcon | An inconifed internal frame within a Desktop.Pane |
| DesktopFrame | A pane that supports internal frames and iconified versions of those internal frames |
| Dial | An object whose purpose is to allow a user to set a value |
| Dialog | A top level window with title bar and a border |
| DirectoryPane | A pane that allows the user to navigate through and select the contents of a directory |
| DrawingArea | An object used for drawing custom user interface elements |
| FileChooser | A specialized dialog that lets the user choose a file |
| Filler | A object that fills up space in a user interface |
| FontChooser | A specialized dialog that lets the user choose a font |
| Frame | A top level window with a title bar, border, menubar, etc. |
| GlassPane | A pane that is guaranteed to be painted on top of all panes beneath it |
| HtmlContainer | A document container for HTML, whose children represent the document content |
| Icon | A small fixed size picture, typically used to decorate components |
| Image | An object whose primary purpose is to display an image |
| InternalFrame | A frame-like object that is clipped by a desktop pane |
| Label | An object used to present an icon or short string in an interface |
| LayeredPane | A specialized pane that allows its children to be drawn in layers, providing a form of stacking order |
| List | An object that presents a list of objects to the user and allows the user to select one or more of them |
| ListItem | An object that represents an element of a list |
| An object usually found inside a menu bar that contains a list of actions the user can choose from |
| An object usually drawn at the top of the primary dialog box of an application that contains a list of menus the user can choose from |
| An object usually contained in a menu that presents an action the user can choose |
| OptionPane | A specialized pane whose primary use is inside a Dialog |
| PageTab | An object that is a child of a page tab list |
| PageTabList | An object that presents a series of panels (or page tabs), one at a time, through some mechanism provided by the object |
| Panel | A generic container that is often used to group objects |
| PasswordText | A text object uses for passwords, or other places where the text content is not shown visibly to the user |
| A temporary window that is usually used to offer the user a list of choices, and then hides when the user selects one of those choices |
| ProgressBar | An object used to indicate how much of a task has been completed |
| PushButton | An object the user can manipulate to tell the application to do something |
| RadioButton | A specialized check box that will cause other radio buttons in the same group to become unchecked when this one is checked |
| A check menu item which belongs to a group. At each instant exactly one of the radio menu items from a group is selected |
| RootPane | A specialized pane that has a glass pane and a layered pane as its children |
| The header for a row of data |
| ScrollBar | An object usually used to allow a user to incrementally view a large amount of data. |
| ScrollPane | An object that allows a user to incrementally view a large amount of information |
| Separator | An object usually contained in a menu to provide a visible and logical separation of the contents in a menu |
| Slider | An object that allows the user to select from a bounded range |
| SplitPane | A specialized panel that presents two other panels at the same time |
| SpinButton | An object used to get an integer or floating point number from the user |
| Statusbar | An object which reports messages of minor importance to the user |
| Table | An object used to represent information in terms of rows and columns |
| TableCell | A cell in a table |
| TableColumnHeader | The header for a column of a table |
| The header for a row of a table |
| A menu item used to tear off and reattach its menu |
| Terminal | An object that represents an accessible terminal |
| Text | An object that presents text to the user |
| ToggleButton | A specialized push button that can be checked or unchecked, but does not provide a separate indicator for the current state |
| ToolBar | A bar or palette usually composed of push buttons or toggle buttons |
| ToolTip | An object that provides information about another object |
| Tree | An object used to represent hierarchical information to the user |
| TreeTable | An object capable of expanding and collapsing rows as well as showing multiple columns of data |
| Unknown | The object contains some Accessible information, but its role is not known |
| Viewport | An object usually used in a scroll pane |
| Window | A top level window with no title or border. |
| LastDefined | not a valid role, used for finding end of enumeration |
| An object that serves as a document header. |
| An object that serves as a document footer. |
| Paragraph | An object which is contains a paragraph of text content. |
| Ruler | An object which describes margins and tab stops, etc. for text objects which it controls (should have CONTROLLER_FOR relation to such). |
| Application | The object is an application object, which may contain Role.Frame objects or other types of accessibles. |
| Autocomplete | Documentation for this section has not yet been entered. |
| Editbar | Documentation for this section has not yet been entered. |
| Embedded | Documentation for this section has not yet been entered. |
| Caption | Documentation for this section has not yet been entered. |
| Chart | Documentation for this section has not yet been entered. |
| DocumentFrame | Documentation for this section has not yet been entered. |
| Entry | Documentation for this section has not yet been entered. |
| Form | Documentation for this section has not yet been entered. |
| Heading | Documentation for this section has not yet been entered. |
| InputMethodWindow | Documentation for this section has not yet been entered. |
| Link | Documentation for this section has not yet been entered. |
| Page | Documentation for this section has not yet been entered. |
| RedundantObject | Documentation for this section has not yet been entered. |
| Section | Documentation for this section has not yet been entered. |