grid cell that provides a standard select for editing
| Parameter | Type | Description |
|---|---|---|
| inCell | undefined |
editor returns only the index of the selected option and not the value
| Parameter | Type | Description |
|---|---|---|
| inValue | undefined | |
| callArgs | undefined |
| Parameter | Type | Description |
|---|---|---|
| inRowIndex | undefined |
| Parameter | Type | Description |
|---|---|---|
| inDatum | undefined | |
| inRowIndex | undefined |
apply edit from cell editor
| Parameter | Type | Description |
|---|---|---|
| inRowIndex | int | grid row index |
| Parameter | Type | Description |
|---|---|---|
| inValue | undefined | |
| inRowIndex | undefined |
cancel cell edit
| Parameter | Type | Description |
|---|---|---|
| inRowIndex | int | grid row index |
| Parameter | Type | Description |
|---|---|---|
| inRowIndex | undefined |
| Parameter | Type | Description |
|---|---|---|
| m | undefined | |
| e | undefined |
focus the grid editor
| Parameter | Type | Description |
|---|---|---|
| inRowIndex | int | grid row index |
| inNode | undefined | editor node |
provides the html for a given grid cell.
| Parameter | Type | Description |
|---|---|---|
| inRowIndex | int | grid row index |
| inItem | undefined |
html for a given grid cell
| Parameter | Type | Description |
|---|---|---|
| inDatum | undefined | |
| inRowIndex | undefined |
| Parameter | Type | Description |
|---|---|---|
| inNode | undefined | |
| inDatum | undefined | |
| inRowIndex | undefined |
gets the dom node for a given grid cell.
| Parameter | Type | Description |
|---|---|---|
| inRowIndex | int | grid row index |
dom node for a given grid cell
| Parameter | Type | Description |
|---|---|---|
| inRowIndex | undefined |
| Parameter | Type | Description |
|---|---|---|
| node | undefined | |
| cell | undefined |
| Parameter | Type | Description |
|---|---|---|
| inDatum | undefined | |
| inRowIndex | undefined |
| Parameter | Type | Description |
|---|---|---|
| inNode | undefined | |
| inRowIndex | undefined |
restore editor state
| Parameter | Type | Description |
|---|---|---|
| inRowIndex | int | grid row index |
save editor state
| Parameter | Type | Description |
|---|---|---|
| inRowIndex | int | grid row index |
set the value of the grid editor
| Parameter | Type | Description |
|---|---|---|
| inRowIndex | int | grid row index |
| inValue | anything | value of editor |
| Parameter | Type | Description |
|---|---|---|
| inRowIndex | undefined |