FFmpeg  4.0
dcadata.c
Go to the documentation of this file.
1 /*
2  * DCA compatible decoder data
3  * Copyright (C) 2004 Gildas Bazin
4  * Copyright (c) 2006 Benjamin Larsson
5  *
6  * This file is part of FFmpeg.
7  *
8  * FFmpeg is free software; you can redistribute it and/or
9  * modify it under the terms of the GNU Lesser General Public
10  * License as published by the Free Software Foundation; either
11  * version 2.1 of the License, or (at your option) any later version.
12  *
13  * FFmpeg is distributed in the hope that it will be useful,
14  * but WITHOUT ANY WARRANTY; without even the implied warranty of
15  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
16  * Lesser General Public License for more details.
17  *
18  * You should have received a copy of the GNU Lesser General Public
19  * License along with FFmpeg; if not, write to the Free Software
20  * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
21  */
22 
23 #include <stdint.h>
24 
25 #include "libavutil/mem.h"
26 
27 #include "dca.h"
28 #include "dcadata.h"
29 
30 /* Generic tables */
31 
32 const uint32_t ff_dca_bit_rates[32] = {
33  32000, 56000, 64000, 96000, 112000, 128000,
34  192000, 224000, 256000, 320000, 384000,
35  448000, 512000, 576000, 640000, 768000,
36  896000, 1024000, 1152000, 1280000, 1344000,
37  1408000, 1411200, 1472000, 1536000, 1920000,
38  2048000, 3072000, 3840000, 1 /* open */, 2 /* variable */, 3 /* lossless */
39 };
40 
41 const uint8_t ff_dca_channels[16] = {
42  1, 2, 2, 2, 2, 3, 3, 4, 4, 5, 6, 6, 6, 7, 8, 8
43 };
44 
46  1, 2, 2, 3, 3, 4, 4, 0
47 };
48 
50  1, 2, 2, 2, 2, 3, 3, 3, 3, 3
51 };
52 
54  1, 3, 3, 3, 3, 7, 7, 7, 7, 7
55 };
56 
57 /* ADPCM data */
58 
59 /* 16 bits signed fractional Q13 binary codes */
61  { 9928, -2618, -1093, -1263 },
62  { 11077, -2876, -1747, -308 },
63  { 10503, -1082, -1426, -1167 },
64  { 9337, -2403, -1495, 274 },
65  { 10698, -2529, -532, -1122 },
66  { 10368, -3974, -1264, -750 },
67  { 10070, -3667, 346, 863 },
68  { 10278, -3093, 311, -576 },
69  { 9894, -1330, -1428, -860 },
70  { 10544, -1923, -1058, -971 },
71  { 10996, -1632, -841, -1404 },
72  { 11832, -3465, 1658, -1990 },
73  { 10852, -688, -2658, -499 },
74  { 10546, -1749, -147, -1733 },
75  { 10801, -1004, -708, -1453 },
76  { 10588, -441, -2113, -952 },
77  { 10141, -3331, -582, -1432 },
78  { 9608, -2590, 383, 258 },
79  { 11422, -3265, 229, -1544 },
80  { 10460, -1338, -713, -1568 },
81  { 10306, -1721, -1660, -603 },
82  { 9580, -1812, -1235, -1061 },
83  { 11471, -2285, -1617, -607 },
84  { 10081, -2225, -1408, -868 },
85  { 10715, -2624, -1367, -704 },
86  { 10616, -1871, -2770, -35 },
87  { 9352, -2340, -1024, -1566 },
88  { 11065, -1458, -1926, -735 },
89  { 11334, -2056, -1041, -1144 },
90  { 9825, -2048, -794, -1536 },
91  { 11850, -2695, -1123, -867 },
92  { 10654, -2226, -1891, -373 },
93  { 10024, -1557, -808, -1069 },
94  { 11142, -1266, -3238, 128 },
95  { 11729, -3282, -514, -1011 },
96  { 11402, -2094, -2335, -189 },
97  { 10195, -3658, 181, -1875 },
98  { 11431, -2626, -404, -1377 },
99  { 11001, -3868, -619, -1077 },
100  { 10894, -2559, 274, -1758 },
101  { 9633, -1482, -2253, -773 },
102  { 11245, -3321, 830, -1972 },
103  { 9768, -2701, -199, -1859 },
104  { 10500, -2042, 525, -2043 },
105  { 11669, -4069, 293, -1468 },
106  { 9192, -1991, -583, -61 },
107  { 10057, -3220, -2015, -473 },
108  { 9497, -2315, -2490, -467 },
109  { 10455, -3069, -1194, -1007 },
110  { 9994, -1936, -60, -1225 },
111  { 9295, -2156, -1761, -1134 },
112  { 10085, -3748, -1026, 197 },
113  { 9334, -2360, 804, -351 },
114  { 11561, -2553, 1352, -2313 },
115  { 12837, -3998, 1195, -1958 },
116  { 10114, -1100, -2414, -394 },
117  { 9341, -2530, 315, 755 },
118  { 10131, -3164, 1411, -674 },
119  { 9535, -905, -1551, 579 },
120  { 11717, -1519, -3051, 91 },
121  { 9824, -2911, -2775, 192 },
122  { 9662, -2934, -561, 1450 },
123  { 11085, -3392, -1298, -659 },
124  { 8955, -2102, -1899, 703 },
125  { 8607, -1742, -4348, 814 },
126  { 7640, -2063, -3617, 52 },
127  { 7074, -826, -4325, 4375 },
128  { 7714, 584, -4238, 1927 },
129  { 6355, -952, -4912, 3127 },
130  { 7069, -660, -6413, 4087 },
131  { 8313, -132, -2964, -876 },
132  { 6952, -1422, -3962, -24 },
133  { 9299, -734, -3088, -263 },
134  { 9484, -574, -4513, 466 },
135  { 7246, -91, -3735, -704 },
136  { 8325, -1417, -3090, -530 },
137  { 6469, -1226, -4757, 829 },
138  { 6652, -368, -5682, 1393 },
139  { 7971, -1278, -2284, 1205 },
140  { 7229, -699, -3556, 1840 },
141  { 7994, 1284, -2729, 732 },
142  { 9005, -698, -4522, 2189 },
143  { 6963, 197, -2727, 380 },
144  { 8527, 135, -3991, -213 },
145  { 8840, 934, -3014, -567 },
146  { 10125, 418, -3284, -371 },
147  { 6367, 361, -2318, 2554 },
148  { 7892, 172, -5247, 4673 },
149  { 6674, 387, -5424, 4398 },
150  { 6240, 684, -4047, 1219 },
151  { 11170, -794, -5081, 1195 },
152  { 11765, -648, -6265, 2052 },
153  { 10845, -775, -3837, 366 },
154  { 12496, -689, -8260, 3562 },
155  { 7893, -1166, -4972, 988 },
156  { 8592, 1052, -5986, 3087 },
157  { 7277, 1874, -5685, 3579 },
158  { 6900, 2016, -4809, 3491 },
159  { 8530, -2405, -3250, 1986 },
160  { 9426, 494, -7067, 5038 },
161  { 10285, 564, -8210, 5370 },
162  { 8749, -2207, -3980, 2852 },
163  { 9653, -2686, -4300, 1400 },
164  { 9770, -2286, -5663, 4233 },
165  { 8490, -4, -7048, 4496 },
166  { 7697, -1209, -5328, 3183 },
167  { 6451, 801, -4324, -554 },
168  { 7387, 1806, -5265, 545 },
169  { 7450, -2302, -4445, 1418 },
170  { 8817, -1370, -5827, 2168 },
171  { 10324, -2406, -5629, 2579 },
172  { 8863, -2578, -3537, 467 },
173  { 6901, -1624, -3169, 3392 },
174  { 7846, 156, -6948, 3381 },
175  { 7928, -1115, -5972, 4816 },
176  { 6089, -599, -4368, -320 },
177  { 7833, 1246, -3960, -621 },
178  { 8931, 2521, -6768, 2052 },
179  { 8900, 1944, -4126, 40 },
180  { 7661, -34, -2855, 2480 },
181  { 5873, 474, -3262, 3712 },
182  { 7535, -234, -4699, 216 },
183  { 5856, 143, -5142, 73 },
184  { 8944, -106, -5874, 3663 },
185  { 7134, 426, -5879, 2895 },
186  { 10199, 1011, -4762, 369 },
187  { 8454, 264, -5971, 1291 },
188  { 7822, -2449, -4333, 4540 },
189  { 6200, -2758, -2632, 1497 },
190  { 6070, -4315, -2699, 414 },
191  { 7047, -3739, -3210, 1060 },
192  { 5675, -3801, -2717, -407 },
193  { 4789, -4063, -2628, -744 },
194  { 4023, -3366, -3133, -726 },
195  { 4296, -2407, -3381, -513 },
196  { 4388, -2931, -2820, 1512 },
197  { 4559, -4233, -1941, 1976 },
198  { 6702, -3208, -1755, 1680 },
199  { 4416, -3521, -1052, 2984 },
200  { 7154, -4266, -1203, 3732 },
201  { 3625, -4242, -3244, 1395 },
202  { 6518, -2856, -1304, 2887 },
203  { 6170, -1949, -3014, 3973 },
204  { 5189, -2451, -4020, 3477 },
205  { 6218, -2988, -1921, 3844 },
206  { 4827, -3688, -1928, 3343 },
207  { 6668, -3991, -2805, 3095 },
208  { 5297, -3115, -3684, 2390 },
209  { 5354, -4614, -2662, 1504 },
210  { 4196, -3091, -4147, 1135 },
211  { 3540, -2893, -4007, 100 },
212  { 5569, -1602, -4007, 1909 },
213  { 4341, -2091, -4272, 252 },
214  { 5559, -2878, -3832, 498 },
215  { 4548, -4479, -2898, -27 },
216  { 5176, -2494, -4635, 1476 },
217  { 3294, -3485, -3738, 716 },
218  { 4920, -1229, -4195, -365 },
219  { 3257, -3518, -3349, 2862 },
220  { 5286, -1948, -3485, -778 },
221  { 6502, -3051, -152, 2854 },
222  { 5864, -4192, -1076, 3451 },
223  { 4656, -3122, -3448, 179 },
224  { 5907, -754, -1596, 3116 },
225  { 7229, -3680, -1590, 2892 },
226  { 5107, -3888, -3364, 806 },
227  { 6764, -2635, -3450, 134 },
228  { 5258, -2827, -2844, -1052 },
229  { 5798, -1725, -4305, 205 },
230  { 5404, -1213, -3362, 449 },
231  { 6224, -2738, -3046, -581 },
232  { 4223, -2438, -2725, 3745 },
233  { 4751, -3411, -2123, 116 },
234  { 3868, -3000, -3954, 2297 },
235  { 6819, -2899, -4277, 2825 },
236  { 4207, -4754, -2808, 865 },
237  { 4804, -1494, -1997, 4688 },
238  { 5282, -2213, -548, 3559 },
239  { 5580, -1912, -566, 4370 },
240  { 6168, -2857, -672, 4053 },
241  { 6583, -4515, -2850, 1670 },
242  { 6511, -3093, -3988, 1421 },
243  { 4646, -1790, -1443, 3650 },
244  { 5915, -924, -2020, 896 },
245  { 7814, -4181, -3152, 2007 },
246  { 6190, -2238, -4817, 2279 },
247  { 4737, -4034, -3288, 1835 },
248  { 8161, -3633, -3423, 3137 },
249  { 7415, -2351, -2088, 4290 },
250  { 4106, -2517, -62, 2905 },
251  { 4909, -3145, -614, 4112 },
252  { 4938, -3281, -397, 1100 },
253  { -173, 919, 1589, -5363 },
254  { -13, 796, -295, -6655 },
255  { -1860, -829, 1141, -4555 },
256  { 2298, -838, -664, -5005 },
257  { -884, -1097, 2074, -4613 },
258  { -101, 281, 2846, -4535 },
259  { 1166, 453, 2429, -5910 },
260  { 879, -664, 2370, -5452 },
261  { 1415, -370, -1699, -4727 },
262  { -1413, 1277, -669, -6649 },
263  { 2133, 304, -968, -4624 },
264  { 380, 586, -2087, -4892 },
265  { 1336, 275, -82, -5789 },
266  { -2459, 1057, -34, -5416 },
267  { 2278, -1758, 866, -5653 },
268  { 1945, -2295, -149, -5302 },
269  { 1287, -3525, 996, -5255 },
270  { 2297, 803, 1177, -6067 },
271  { 187, -180, -619, -6202 },
272  { -793, -2537, 1554, -5057 },
273  { -2703, -204, -629, -5853 },
274  { -1007, -146, 313, -5582 },
275  { 830, 357, 869, -6363 },
276  { -228, -575, -3177, -4433 },
277  { -1001, -1553, -142, -5708 },
278  { -1644, 1683, 1721, -4533 },
279  { 893, 1924, -15, -5791 },
280  { 2195, 2061, -262, -5471 },
281  { 3031, 270, 311, -5096 },
282  { 1912, 1638, -1523, -4677 },
283  { -3142, -55, 253, -4914 },
284  { 356, -1680, 343, -6123 },
285  { -2241, -1734, -976, -5939 },
286  { -2196, -2893, 547, -4938 },
287  { -1245, 126, -1916, -5419 },
288  { -249, -3755, -1422, -5594 },
289  { 575, -2683, -1926, -4566 },
290  { -762, 1885, 192, -5880 },
291  { -811, -2562, -1068, -6013 },
292  { -2264, -3086, -976, -4775 },
293  { 70, -1215, 2880, -4410 },
294  { 714, -3760, 2916, -4691 },
295  { -244, -3404, 1740, -4493 },
296  { 684, -5137, -328, -5608 },
297  { -529, -3825, -1786, -4535 },
298  { -713, -4743, -1118, -5546 },
299  { 2718, -3788, 1798, -5708 },
300  { -1639, -3679, -1564, -6095 },
301  { 1693, -2642, -1389, -4539 },
302  { 505, -1573, -1651, -4878 },
303  { -835, -2256, -1941, -5352 },
304  { 1464, -411, 1993, -6441 },
305  { 493, -3184, -145, -6148 },
306  { -1413, 499, -1617, -6479 },
307  { -294, 1722, -1419, -5725 },
308  { -2937, -1528, -175, -4624 },
309  { -594, -5911, -56, -6146 },
310  { -300, -4275, 1156, -5947 },
311  { 552, -2643, 2669, -3959 },
312  { 905, -4158, 1789, -5809 },
313  { 1336, -2009, 2108, -5903 },
314  { 1555, -3600, 1110, -6759 },
315  { -1294, -3464, 77, -6084 },
316  { -1139, -4006, -1270, -4181 },
317  { -5094, -3296, 1092, -2847 },
318  { -5503, -2883, 1984, -2067 },
319  { -4671, -4218, -1417, -4132 },
320  { -3763, -3818, 1262, -3082 },
321  { -5132, -3430, 2928, -728 },
322  { -5957, -2877, 1251, -2446 },
323  { -4425, -2319, -212, -4276 },
324  { -6201, -1993, 1774, -2182 },
325  { -5500, -3836, 2201, -1396 },
326  { -6934, -2334, 2366, -1293 },
327  { -6124, -4140, 1337, -1977 },
328  { -6553, -4186, 1756, -1325 },
329  { -5126, -1258, 744, -3656 },
330  { -5167, -1390, 1581, -2895 },
331  { -4525, -3398, 2429, -1865 },
332  { -4076, -3183, 2027, -2510 },
333  { -6191, -3274, 1838, -1814 },
334  { -4454, -2753, 2723, -1185 },
335  { -6655, -4797, 251, -2595 },
336  { -6332, -2232, 1832, 217 },
337  { -5869, -1698, 134, 340 },
338  { -6614, -1045, 2126, -1932 },
339  { -4859, -2107, 2010, -2435 },
340  { -6274, -1622, 2808, -1374 },
341  { -3119, -3209, 521, -3988 },
342  { -5676, -2082, -420, -2711 },
343  { -7073, -3623, 696, -2343 },
344  { -5986, -4224, 572, -2454 },
345  { -4340, -4521, 882, -2771 },
346  { -6178, -1933, 535, -1444 },
347  { -4923, -4163, 1744, -2066 },
348  { -6410, -1519, 1058, -2683 },
349  { -5077, -1185, 856, -2216 },
350  { -7091, -2444, 687, -2597 },
351  { -5284, -2165, 3239, -993 },
352  { -4763, -1497, 197, -3179 },
353  { -4128, -4958, -396, -3578 },
354  { -5054, -3878, -647, -2672 },
355  { -7005, -3348, 1679, -1579 },
356  { -5767, -1017, 2582, -1915 },
357  { -7069, -2787, 1331, -2070 },
358  { -5532, -2296, 706, -2950 },
359  { -5059, -3543, -821, -3637 },
360  { -6639, -1835, 1016, -696 },
361  { -5611, -5220, -694, -3371 },
362  { -5994, -2803, 2933, -729 },
363  { -5948, -619, 1596, -2676 },
364  { -5486, -4419, 153, -3265 },
365  { -4329, -3440, 1646, -1439 },
366  { -4083, -3978, 177, -3569 },
367  { -4289, -2599, 1224, -3075 },
368  { -5707, -3253, 1912, -759 },
369  { -6606, -3437, 2562, -571 },
370  { -5254, -2444, 769, -352 },
371  { -6545, -3154, 582, -1103 },
372  { -5328, -2241, 2566, -1775 },
373  { -7216, -1936, 1538, -1983 },
374  { -3730, -2451, 426, -3869 },
375  { -5110, -1385, 2031, -1169 },
376  { -6470, -2715, 269, -3123 },
377  { -5806, -2480, -97, -3832 },
378  { -3683, -4916, -490, -4330 },
379  { -6341, -2083, -669, -115 },
380  { -4913, -4079, -837, -4673 },
381  { -3274, -2497, 2334, -2652 },
382  { -1286, -1731, 2550, -3756 },
383  { -3375, -877, 926, -3977 },
384  { -2525, -2079, 2879, -2625 },
385  { -5308, -504, 3111, -1607 },
386  { -4904, 460, 4093, -1232 },
387  { -1993, 1616, 4656, -1913 },
388  { -3481, -1176, 3119, -2236 },
389  { -4132, -1502, 2339, -2545 },
390  { -2542, 1151, 3569, -2550 },
391  { -4381, 430, 3147, -2082 },
392  { -3888, 867, 3899, -1657 },
393  { -2861, 1290, 4202, -1979 },
394  { -3893, -253, 2363, -2764 },
395  { -1705, 688, 3827, -2923 },
396  { -2223, 2312, 3700, -3148 },
397  { -1986, -720, 5021, -795 },
398  { -3177, 242, 1952, -3352 },
399  { -1854, 1509, 2528, -3815 },
400  { -3173, 97, 5019, -706 },
401  { -2689, -145, 1375, -3915 },
402  { -4838, -385, 2488, -2427 },
403  { -4557, -355, 1603, -3060 },
404  { -3522, 1832, 3292, -2674 },
405  { -3769, 780, 2378, -2704 },
406  { -4323, -1932, 3414, -1169 },
407  { -2740, 1158, 2729, -3273 },
408  { -3647, 210, 1464, -2892 },
409  { -2342, -2097, 1513, -3727 },
410  { -4422, -1242, 3130, -1833 },
411  { -1308, -1039, 4290, -1875 },
412  { -1754, -2535, 3298, -2314 },
413  { -4102, -186, 4037, -1094 },
414  { -1008, 1570, 3290, 171 },
415  { -3322, -2621, 2791, -1536 },
416  { -2539, -2597, 3442, -1672 },
417  { -3411, -2015, 3670, -1174 },
418  { -2097, 730, 5581, -1399 },
419  { -1510, -74, 4820, -2004 },
420  { -4086, -868, 4425, -771 },
421  { -956, -986, 3640, -2925 },
422  { -2087, -1250, 3464, -2458 },
423  { -3308, -2411, 1334, -3667 },
424  { -2264, -389, 4004, -1854 },
425  { -680, 239, 4058, -3388 },
426  { -1357, 30, 2993, -3658 },
427  { -3601, -552, 1177, -1136 },
428  { -2641, 442, 4374, -1625 },
429  { -2525, 770, 1640, -3895 },
430  { -3172, -891, 3893, -1608 },
431  { -2996, 13, 3277, -2414 },
432  { -899, 1055, 4470, -2501 },
433  { -422, -584, 3475, -3787 },
434  { -1978, -593, 2566, -3415 },
435  { -3150, -1280, 2362, -3047 },
436  { -3592, 224, 1026, -3932 },
437  { -4840, -1189, 3633, -879 },
438  { -3952, -2255, 2916, -1826 },
439  { -1695, 28, 1810, -349 },
440  { -745, -2484, 3308, -3293 },
441  { -1016, 1563, 5365, -1823 },
442  { -2172, -1787, 4266, -1287 },
443  { -1241, -1951, 3982, -2413 },
444  { -2009, -2639, 2330, -3480 },
445  { 5105, -1618, -2588, -2015 },
446  { 6497, -1523, -3218, -910 },
447  { 6526, -2305, -2029, -1790 },
448  { 5289, -99, -3436, -400 },
449  { 5781, -1623, -1577, -2617 },
450  { 5259, -670, -3125, -1700 },
451  { 6343, -1256, -331, -3222 },
452  { 7967, -678, -2195, -1462 },
453  { 6119, -695, -2988, -1538 },
454  { 6108, 494, -3359, -1548 },
455  { 5067, 969, -2328, -2707 },
456  { 7595, -435, -1497, -2056 },
457  { 6929, -719, -2420, -1665 },
458  { 5190, 584, -2982, -2103 },
459  { 6106, -444, -1411, -2739 },
460  { 5584, 289, -1804, -2803 },
461  { 5276, 227, -1180, -3361 },
462  { 7544, -1525, -1834, -1725 },
463  { 5986, -1470, -2606, -1701 },
464  { 5096, -765, -1712, -3006 },
465  { 5423, -149, -3933, -1157 },
466  { 7651, 26, -2445, -1507 },
467  { 4745, -464, -1735, -2362 },
468  { 5352, -1011, -1094, -1999 },
469  { 6300, -672, -542, -1950 },
470  { 6675, -1020, -1318, -1059 },
471  { 7218, -2036, -603, -2462 },
472  { 7755, -1514, -2430, -1229 },
473  { 5041, 449, -1056, -2405 },
474  { 6710, -2277, -1344, -2284 },
475  { 6824, -1347, -2254, 251 },
476  { 6068, -1857, -983, -1316 },
477  { 5603, -2177, -2730, -1477 },
478  { 5838, -1059, -3604, -970 },
479  { 5076, -789, -335, -2413 },
480  { 6191, -1634, -2000, -2129 },
481  { 5092, -1292, -2543, -1034 },
482  { 5305, 435, -1710, -1850 },
483  { 6140, 561, -2176, -2380 },
484  { 6752, 348, -2496, -1890 },
485  { 6405, 273, -1098, -2778 },
486  { 6942, -1340, -496, -1381 },
487  { 5238, -687, -2454, -2349 },
488  { 6959, -882, -1833, -2061 },
489  { 6292, -253, -2125, -2199 },
490  { 5838, -574, -759, -3215 },
491  { 6954, -1484, -640, -2771 },
492  { 7498, -1706, -1210, -2154 },
493  { 6772, -1003, -1235, -2532 },
494  { 6014, 228, -2154, -1108 },
495  { 6943, -2178, -2644, -1122 },
496  { 7262, -763, -3056, -1090 },
497  { 6273, -1478, -1072, 177 },
498  { 4734, 425, -2912, 357 },
499  { 7129, 168, -1537, -2327 },
500  { 7204, -434, -746, -2660 },
501  { 6879, 57, -3087, -1310 },
502  { 4623, -610, -718, -3459 },
503  { 6565, -543, -1998, -339 },
504  { 4752, -277, -2066, -1405 },
505  { 7435, -1416, -1904, -505 },
506  { 4076, 150, -1222, -3556 },
507  { 7082, -28, -1456, -1174 },
508  { 5941, -446, -1326, -1158 },
509  { 3870, -1648, -2474, -2589 },
510  { 858, 37, -3387, -3721 },
511  { 3557, -1503, -1664, -3383 },
512  { 3336, -1972, -3079, -2216 },
513  { 3186, 60, -4185, -863 },
514  { 3456, -773, -3066, -2457 },
515  { 4131, -913, -2060, -2601 },
516  { 4431, -691, -4114, -972 },
517  { 3461, -334, -3680, -1751 },
518  { 2006, -459, -2214, -3827 },
519  { 1322, 32, -2816, -3203 },
520  { 4425, -1897, -2791, -1946 },
521  { 4504, 23, -3421, -1909 },
522  { 3090, -885, -2366, -3264 },
523  { 3209, -2363, -3730, -834 },
524  { 3312, -1471, -3641, -1579 },
525  { 4184, -1669, -3323, -1248 },
526  { 2190, -931, -3302, -2944 },
527  { 2947, -229, -4791, -1195 },
528  { 2020, -1626, -2700, -3125 },
529  { 2214, -326, -4352, -1683 },
530  { 3286, -2619, -2412, -2458 },
531  { 1000, -2571, -4129, -2158 },
532  { 2496, -2627, -3611, -1433 },
533  { 2043, -2191, -2167, -3827 },
534  { 2571, -2544, -1915, -3222 },
535  { 2022, -1501, -3856, -2165 },
536  { 2685, -1180, -1461, -4038 },
537  { 1610, -2313, -4391, -1173 },
538  { 2340, -2490, -4215, -516 },
539  { 1742, -2615, -3632, -2146 },
540  { 523, -1293, -4246, -2442 },
541  { 3725, -2723, -3014, -1576 },
542  { 3554, -1381, -4200, -824 },
543  { 1291, -1594, -4777, -1430 },
544  { 1452, 515, -2960, -3830 },
545  { 4264, -894, -3305, -1826 },
546  { 2606, -1452, -4522, -966 },
547  { 1196, -830, -4807, -1816 },
548  { 1054, -775, -2616, -4071 },
549  { 4206, 415, -4344, -1132 },
550  { 3044, 491, -4126, -1934 },
551  { 988, -901, -3353, -3443 },
552  { 1729, -3063, -2267, -3370 },
553  { 3915, 912, -2989, -2387 },
554  { 3781, 300, -2457, -3050 },
555  { 2712, 924, -1350, -1206 },
556  { 4230, 405, -2343, 665 },
557  { 1878, -873, -225, -29 },
558  { 3510, 56, -1334, -3420 },
559  { 2850, 1447, -2651, -3150 },
560  { 1510, -706, -4125, -2483 },
561  { 3115, 793, -1692, -3894 },
562  { 2667, 213, -2973, -2786 },
563  { 1184, -2384, -3051, -3173 },
564  { 2139, 796, -2079, -3697 },
565  { 1464, -1483, -3726, -2754 },
566  { 2407, -1148, -3915, -1569 },
567  { 2612, -1779, -3217, -2271 },
568  { 2406, -2870, -2937, -2496 },
569  { 2140, 126, -3646, -2758 },
570  { 2952, -1036, 268, -1423 },
571  { 93, -1931, -3841, -3535 },
572  { 389, -2953, -3383, -3343 },
573  { 8652, -5511, -1662, 565 },
574  { 7427, -2791, -2535, -842 },
575  { 8541, -4253, -1407, -988 },
576  { 8018, -3203, -2998, 105 },
577  { 7231, -3926, -958, 1308 },
578  { 7331, -3690, -363, 2586 },
579  { 6803, -3646, -2226, -903 },
580  { 8163, -2811, -477, -2235 },
581  { 9356, -3818, -1685, -684 },
582  { 8466, -2854, -302, -698 },
583  { 8458, -3224, 517, 279 },
584  { 8074, -2619, -1326, 2596 },
585  { 8779, -2761, -2527, -441 },
586  { 6533, -2887, -899, -696 },
587  { 7394, -2305, -1642, -120 },
588  { 8281, -3780, -22, 1305 },
589  { 9158, -4413, -779, 901 },
590  { 9031, -5240, -1109, 1678 },
591  { 8717, -3650, 410, -1075 },
592  { 7317, -3197, -818, -2264 },
593  { 7934, -2385, -1214, -1886 },
594  { 8256, -4441, -291, -587 },
595  { 7358, -3395, 1090, -270 },
596  { 9446, -4910, -1343, -473 },
597  { 8187, -4726, -808, 1166 },
598  { 7504, -3845, -47, 267 },
599  { 8029, -2146, -1283, -383 },
600  { 7461, -2705, -853, 783 },
601  { 9367, -3636, -645, -354 },
602  { 8955, -3473, -308, -1947 },
603  { 8676, -2683, -2099, 1485 },
604  { 7481, -3003, -871, -444 },
605  { 8015, -2839, -1673, 1175 },
606  { 6947, -4643, -1527, -1047 },
607  { 7622, -2575, -137, -960 },
608  { 9388, -4279, -707, -1322 },
609  { 8382, -5259, -1283, -565 },
610  { 6856, -4138, -1030, 630 },
611  { 8659, -2571, -1124, -1666 },
612  { 8763, -3807, -537, 2543 },
613  { 8049, -3578, -2186, -604 },
614  { 8272, -2351, -1985, -1214 },
615  { 6855, -3796, -1527, -1631 },
616  { 7178, -2896, -1600, -1756 },
617  { 7040, -2888, -89, -1586 },
618  { 6261, -3403, -264, 998 },
619  { 7756, -4699, -1543, -834 },
620  { 7682, -4622, -758, -1721 },
621  { 8839, -4232, -2932, 1959 },
622  { 9363, -4679, -1956, 39 },
623  { 7883, -3616, -1414, -1432 },
624  { 8828, -3188, -1356, -1312 },
625  { 7746, -3987, -121, -2424 },
626  { 9262, -3256, -693, 818 },
627  { 7670, -3420, -148, 3504 },
628  { 7344, -3183, 608, 1595 },
629  { 8976, -4139, -1848, 1304 },
630  { 6708, -4131, 33, -852 },
631  { 7840, -4429, -2275, 79 },
632  { 8980, -3858, -2838, 453 },
633  { 7815, -4604, -2563, 944 },
634  { 8372, -4422, -1783, 3071 },
635  { 8623, -5128, -1754, 2888 },
636  { 7462, -3281, 889, 920 },
637  { 8416, -59, -1320, -1825 },
638  { 7928, -1488, -414, -2499 },
639  { 8110, -977, -1047, -2042 },
640  { 8278, -687, -1597, -1550 },
641  { 7988, -174, -977, -2106 },
642  { 8609, -1547, -1628, -1527 },
643  { 9000, -1798, -946, -1761 },
644  { 8954, -872, -1404, -1594 },
645  { 8939, 466, -748, -1212 },
646  { 9549, -329, -177, -1360 },
647  { 9411, -18, -1126, -1568 },
648  { 8859, -782, -488, -1338 },
649  { 8955, -218, -43, -1209 },
650  { 9131, -69, -453, -1001 },
651  { 9069, -1519, -1091, -1199 },
652  { 9247, -1309, -566, -1146 },
653  { 8528, -1617, -287, -1313 },
654  { 7763, -745, -149, -2040 },
655  { 8294, -343, 257, -2633 },
656  { 10149, -893, -552, -1649 },
657  { 9398, -915, 218, -2042 },
658  { 9703, -1194, -675, -1592 },
659  { 9586, -700, -427, -1710 },
660  { 8930, 497, -1445, -1218 },
661  { 9285, -1323, -163, -1552 },
662  { 8431, -1289, -985, -1404 },
663  { 8965, -655, 653, -1483 },
664  { 9542, -1001, -951, -1128 },
665  { 9205, -647, -37, -882 },
666  { 8603, -56, 514, -1793 },
667  { 9300, -12, -1324, -567 },
668  { 8773, 238, -184, -1456 },
669  { 9941, -1306, -69, -1792 },
670  { 9360, 279, -376, -1919 },
671  { 9180, -285, 95, -2170 },
672  { 9922, -501, -970, -1570 },
673  { 8341, -1493, -856, -2092 },
674  { 8780, -981, -850, -1014 },
675  { 9721, -548, -1504, -1094 },
676  { 9973, -1493, 482, -2105 },
677  { 8707, -333, -1027, -1087 },
678  { 9098, -469, -315, -1723 },
679  { 8879, -1050, -661, -2020 },
680  { 8857, 602, -866, -1918 },
681  { 8945, -1025, -2154, -1071 },
682  { 8484, -1930, -468, -2179 },
683  { 9177, -1903, -224, -2112 },
684  { 8652, -137, -2097, -1214 },
685  { 9063, -973, -1405, -772 },
686  { 9328, -456, 662, -2469 },
687  { 10101, -697, 127, -2113 },
688  { 9685, 811, -2359, -1024 },
689  { 8586, -94, -460, -1982 },
690  { 7924, -141, -509, -2513 },
691  { 7773, -669, -107, -2835 },
692  { 8636, -1064, -46, -2409 },
693  { 9748, 596, -1815, -1349 },
694  { 8924, 304, 547, -2614 },
695  { 9442, 746, -1153, -1679 },
696  { 9454, -278, -529, -1976 },
697  { 8488, 561, -32, -2160 },
698  { 10083, -63, -1544, -1364 },
699  { 9390, -1278, 568, -1131 },
700  { 9740, -49, -2253, -910 },
701  { 3636, -2391, -1115, -3614 },
702  { 6014, -3204, -1902, -1808 },
703  { 5787, -3497, -1116, -2590 },
704  { 4365, -3046, -1632, -2668 },
705  { 4733, -2192, -2029, -2468 },
706  { 5412, -2753, -1633, -2464 },
707  { 4455, -3375, -767, -3399 },
708  { 4456, -1644, -983, -2841 },
