FFmpeg  4.0
g723_1.h
Go to the documentation of this file.
1 /*
2  * G.723.1 common header and data tables
3  * Copyright (c) 2006 Benjamin Larsson
4  * Copyright (c) 2010 Mohamed Naufal Basheer
5  *
6  * This file is part of FFmpeg.
7  *
8  * FFmpeg is free software; you can redistribute it and/or
9  * modify it under the terms of the GNU Lesser General Public
10  * License as published by the Free Software Foundation; either
11  * version 2.1 of the License, or (at your option) any later version.
12  *
13  * FFmpeg is distributed in the hope that it will be useful,
14  * but WITHOUT ANY WARRANTY; without even the implied warranty of
15  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
16  * Lesser General Public License for more details.
17  *
18  * You should have received a copy of the GNU Lesser General Public
19  * License along with FFmpeg; if not, write to the Free Software
20  * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
21  */
22 
23 /**
24  * @file
25  * G.723.1 types, functions and data tables
26  */
27 
28 #ifndef AVCODEC_G723_1_H
29 #define AVCODEC_G723_1_H
30 
31 #include <stdint.h>
32 
33 #include "libavutil/log.h"
34 
35 #define SUBFRAMES 4
36 #define SUBFRAME_LEN 60
37 #define FRAME_LEN (SUBFRAME_LEN << 2)
38 #define HALF_FRAME_LEN (FRAME_LEN / 2)
39 #define LPC_FRAME (HALF_FRAME_LEN + SUBFRAME_LEN)
40 #define LPC_ORDER 10
41 #define LSP_BANDS 3
42 #define LSP_CB_SIZE 256
43 #define PITCH_MIN 18
44 #define PITCH_MAX (PITCH_MIN + 127)
45 #define PITCH_ORDER 5
46 #define GRID_SIZE 2
47 #define PULSE_MAX 6
48 #define GAIN_LEVELS 24
49 #define COS_TBL_SIZE 512
50 
51 /**
52  * Bitexact implementation of 2ab scaled by 1/2^16.
53  *
54  * @param a 32 bit multiplicand
55  * @param b 16 bit multiplier
56  */
57 #define MULL2(a, b) \
58  ((((a) >> 16) * (b) * 2) + (((a) & 0xffff) * (b) >> 15))
59 
60 /**
61  * G723.1 frame types
62  */
63 enum FrameType {
64  ACTIVE_FRAME, ///< Active speech
65  SID_FRAME, ///< Silence Insertion Descriptor frame
67 };
68 
69 /**
70  * G723.1 rate values
71  */
72 enum Rate {
75 };
76 
77 /**
78  * G723.1 unpacked data subframe
79  */
80 typedef struct G723_1_Subframe {
81  int ad_cb_lag; ///< adaptive codebook lag
86  int amp_index;
87  int pulse_pos;
89 
90 /**
91  * Pitch postfilter parameters
92  */
93 typedef struct PPFParam {
94  int index; ///< postfilter backward/forward lag
95  int16_t opt_gain; ///< optimal gain
96  int16_t sc_gain; ///< scaling gain
97 } PPFParam;
98 
99 /**
100  * Harmonic filter parameters
101  */
102 typedef struct HFParam {
103  int index;
104  int gain;
105 } HFParam;
106 
107 /**
108  * Optimized fixed codebook excitation parameters
109  */
110 typedef struct FCBParam {
111  int min_err;
117 } FCBParam;
118 
119 typedef struct g723_1_context {
120  AVClass *class;
121 
122  G723_1_Subframe subframe[4];
123  enum FrameType cur_frame_type;
124  enum FrameType past_frame_type;
125  enum Rate cur_rate;
126  uint8_t lsp_index[LSP_BANDS];
127  int pitch_lag[2];
129 
130  int16_t prev_lsp[LPC_ORDER];
131  int16_t sid_lsp[LPC_ORDER];
132  int16_t prev_excitation[PITCH_MAX];
133  int16_t excitation[PITCH_MAX + FRAME_LEN + 4];
134  int16_t synth_mem[LPC_ORDER];
135  int16_t fir_mem[LPC_ORDER];
136  int iir_mem[LPC_ORDER];
137 
142  int sid_gain;
143  int cur_gain;
145  int pf_gain; ///< formant postfilter
146  ///< gain scaling unit memory
148 
149  int16_t audio[FRAME_LEN + LPC_ORDER + PITCH_MAX + 4];
150 
151  /* encoder */
152  int16_t prev_data[HALF_FRAME_LEN];
153  int16_t prev_weight_sig[PITCH_MAX];
154 
155  int16_t hpf_fir_mem; ///< highpass filter fir
156  int hpf_iir_mem; ///< and iir memories
157  int16_t perf_fir_mem[LPC_ORDER]; ///< perceptual filter fir
158  int16_t perf_iir_mem[LPC_ORDER]; ///< and iir memories
159 
160  int16_t harmonic_mem[PITCH_MAX];
162 
163 
164 /**
165  * Scale vector contents based on the largest of their absolutes.
166  */
167 int ff_g723_1_scale_vector(int16_t *dst, const int16_t *vector, int length);
168 
169 /**
170  * Calculate the number of left-shifts required for normalizing the input.
171  *
172  * @param num input number
173  * @param width width of the input, 16 bits(0) / 32 bits(1)
174  */
175 int ff_g723_1_normalize_bits(int num, int width);
176 
177 int ff_g723_1_dot_product(const int16_t *a, const int16_t *b, int length);
178 
179 /**
180  * Get delayed contribution from the previous excitation vector.
181  */
182 void ff_g723_1_get_residual(int16_t *residual, int16_t *prev_excitation,
183  int lag);
184 
185 /**
186  * Generate a train of dirac functions with period as pitch lag.
187  */
188 void ff_g723_1_gen_dirac_train(int16_t *buf, int pitch_lag);
189 
190 
191 /**
192  * Generate adaptive codebook excitation.
193  */
194 void ff_g723_1_gen_acb_excitation(int16_t *vector, int16_t *prev_excitation,
195  int pitch_lag, G723_1_Subframe *subfrm,
196  enum Rate cur_rate);
197 /**
198  * Quantize LSP frequencies by interpolation and convert them to
199  * the corresponding LPC coefficients.
200  *
201  * @param lpc buffer for LPC coefficients
202  * @param cur_lsp the current LSP vector
203  * @param prev_lsp the previous LSP vector
204  */
205 void ff_g723_1_lsp_interpolate(int16_t *lpc, int16_t *cur_lsp,
206  int16_t *prev_lsp);
207 
208 /**
209  * Perform inverse quantization of LSP frequencies.
210  *
211  * @param cur_lsp the current LSP vector
212  * @param prev_lsp the previous LSP vector
213  * @param lsp_index VQ indices
214  * @param bad_frame bad frame flag
215  */
216 void ff_g723_1_inverse_quant(int16_t *cur_lsp, int16_t *prev_lsp,
217  uint8_t *lsp_index, int bad_frame);
218 
219 static const uint8_t frame_size[4] = { 24, 20, 4, 1 };
220 
221 /**
222  * Postfilter gain weighting factors scaled by 2^15
223  */
224 static const int16_t ppf_gain_weight[2] = {0x1800, 0x2000};
225 
226 /**
227  * LSP DC component
228  */
229 static const int16_t dc_lsp[LPC_ORDER] = {
230  0x0c3b,
231  0x1271,
232  0x1e0a,
233  0x2a36,
234  0x3630,
235  0x406f,
236  0x4d28,
237  0x56f4,
238  0x638c,
239  0x6c46
240 };
241 
242 /* Cosine table scaled by 2^14 */
243 static const int16_t cos_tab[COS_TBL_SIZE + 1] = {
244  16384, 16383, 16379, 16373, 16364, 16353, 16340, 16324,
245  16305, 16284, 16261, 16235, 16207, 16176, 16143, 16107,
246  16069, 16029, 15986, 15941, 15893, 15843, 15791, 15736,
247  15679, 15619, 15557, 15493, 15426, 15357, 15286, 15213,
248  15137, 15059, 14978, 14896, 14811, 14724, 14635, 14543,
249  14449, 14354, 14256, 14155, 14053, 13949, 13842, 13733,
250  13623, 13510, 13395, 13279, 13160, 13039, 12916, 12792,
251  12665, 12537, 12406, 12274, 12140, 12004, 11866, 11727,
252  11585, 11442, 11297, 11151, 11003, 10853, 10702, 10549,
253  10394, 10238, 10080, 9921, 9760, 9598, 9434, 9269,
254  9102, 8935, 8765, 8595, 8423, 8250, 8076, 7900,
255  7723, 7545, 7366, 7186, 7005, 6823, 6639, 6455,
256  6270, 6084, 5897, 5708, 5520, 5330, 5139, 4948,
257  4756, 4563, 4370, 4176, 3981, 3786, 3590, 3393,
258  3196, 2999, 2801, 2603, 2404, 2205, 2006, 1806,
259  1606, 1406, 1205, 1005, 804, 603, 402, 201,
260  0, -201, -402, -603, -804, -1005, -1205, -1406,
261  -1606, -1806, -2006, -2205, -2404, -2603, -2801, -2999,
262  -3196, -3393, -3590, -3786, -3981, -4176, -4370, -4563,
263  -4756, -4948, -5139, -5330, -5520, -5708, -5897, -6084,
264  -6270, -6455, -6639, -6823, -7005, -7186, -7366, -7545,
265  -7723, -7900, -8076, -8250, -8423, -8595, -8765, -8935,
266  -9102, -9269, -9434, -9598, -9760, -9921, -10080, -10238,
267  -10394, -10549, -10702, -10853, -11003, -11151, -11297, -11442,
268  -11585, -11727, -11866, -12004, -12140, -12274, -12406, -12537,
269  -12665, -12792, -12916, -13039, -13160, -13279, -13395, -13510,
270  -13623, -13733, -13842, -13949, -14053, -14155, -14256, -14354,
271  -14449, -14543, -14635, -14724, -14811, -14896, -14978, -15059,
272  -15137, -15213, -15286, -15357, -15426, -15493, -15557, -15619,
273  -15679, -15736, -15791, -15843, -15893, -15941, -15986, -16029,
274  -16069, -16107, -16143, -16176, -16207, -16235, -16261, -16284,
275  -16305, -16324, -16340, -16353, -16364, -16373, -16379, -16383,
276  -16384, -16383, -16379, -16373, -16364, -16353, -16340, -16324,
277  -16305, -16284, -16261, -16235, -16207, -16176, -16143, -16107,
278  -16069, -16029, -15986, -15941, -15893, -15843, -15791, -15736,
279  -15679, -15619, -15557, -15493, -15426, -15357, -15286, -15213,
280  -15137, -15059, -14978, -14896, -14811, -14724, -14635, -14543,
281  -14449, -14354, -14256, -14155, -14053, -13949, -13842, -13733,
282  -13623, -13510, -13395, -13279, -13160, -13039, -12916, -12792,
283  -12665, -12537, -12406, -12274, -12140, -12004, -11866, -11727,
284  -11585, -11442, -11297, -11151, -11003, -10853, -10702, -10549,
285  -10394, -10238, -10080, -9921, -9760, -9598, -9434, -9269,
286  -9102, -8935, -8765, -8595, -8423, -8250, -8076, -7900,
287  -7723, -7545, -7366, -7186, -7005, -6823, -6639, -6455,
288  -6270, -6084, -5897, -5708, -5520, -5330, -5139, -4948,
289  -4756, -4563, -4370, -4176, -3981, -3786, -3590, -3393,
290  -3196, -2999, -2801, -2603, -2404, -2205, -2006, -1806,
291  -1606, -1406, -1205, -1005, -804, -603, -402, -201,
292  0, 201, 402, 603, 804, 1005, 1205, 1406,
293  1606, 1806, 2006, 2205, 2404, 2603, 2801, 2999,
294  3196, 3393, 3590, 3786, 3981, 4176, 4370, 4563,
295  4756, 4948, 5139, 5330, 5520, 5708, 5897, 6084,
296  6270, 6455, 6639, 6823, 7005, 7186, 7366, 7545,
297  7723, 7900, 8076, 8250, 8423, 8595, 8765, 8935,
298  9102, 9269, 9434, 9598, 9760, 9921, 10080, 10238,
299  10394, 10549, 10702, 10853, 11003, 11151, 11297, 11442,
300  11585, 11727, 11866, 12004, 12140, 12274, 12406, 12537,
301  12665, 12792, 12916, 13039, 13160, 13279, 13395, 13510,
302  13623, 13733, 13842, 13949, 14053, 14155, 14256, 14354,
303  14449, 14543, 14635, 14724, 14811, 14896, 14978, 15059,
304  15137, 15213, 15286, 15357, 15426, 15493, 15557, 15619,
305  15679, 15736, 15791, 15843, 15893, 15941, 15986, 16029,
306  16069, 16107, 16143, 16176, 16207, 16235, 16261, 16284,
307  16305, 16324, 16340, 16353, 16364, 16373, 16379, 16383,
308  16384
309 };
310 
311 /**
312  * LSP VQ tables
313  */
314 static const int16_t lsp_band0[LSP_CB_SIZE][3] = {
315  { 0, 0, 0}, { -270, -1372, -1032}, { -541, -1650, -1382},
316  { -723, -2011, -2213}, { -941, -1122, -1942}, { -780, -1145, -2454},
317  { -884, -1309, -1373}, {-1051, -1523, -1766}, {-1083, -1622, -2300},
318  { -777, -1377, -2147}, { -935, -1467, -2763}, { -802, -1327, -3471},
319  { -935, -1959, -3999}, { -240, -89, 222}, { -661, -257, -160},
320  { -994, -466, -419}, { -188, -164, -278}, { -342, -512, -415},
321  { -607, -511, -797}, { 16, 19, -716}, { 374, 425, -972},
322  { -346, 245, -282}, { -265, 506, -754}, { -620, -147, 1955},
323  { -742, -860, 2597}, { -150, -352, 2704}, { 305, 880, 1954},
324  { 123, 731, 2766}, { -348, 765, 3327}, { 618, 221, 3258},
325  { -178, -47, 4219}, { 393, 1304, 3842}, { 698, 1702, 4801},
326  { 63, -584, 1229}, { -215, -732, 1704}, { 172, -335, 1909},
327  { -2, 216, 1797}, { 353, 127, 2205}, {-1208, 188, 11},
328  { -513, -75, -683}, { -973, 222, -646}, { -616, -843, -388},
329  { -950, -1113, -359}, {-1431, -623, -705}, {-1398, -1063, -178},
330  { -45, -461, 35}, { -9, -657, -216}, { 127, -1078, 95},
331  { -950, -1156, 584}, {-1480, -1494, 449}, { -120, -705, 516},
332  { -368, -961, 727}, { -378, -526, 973}, { -793, -614, 676},
333  { -801, -755, 1287}, {-1476, -340, 1636}, { -505, -1254, 1543},
334  {-1243, -1622, 1532}, { -776, -1477, -655}, {-1151, -1296, -823},
335  {-1153, -1672, -1124}, {-1291, -2003, -1702}, { -622, -1283, 57},
336  { -471, -1611, 509}, {-1060, -1570, -139}, { -873, -2156, -536},
337  {-1716, -2021, -364}, {-2150, -3218, -1291}, {-1248, -1945, -2904},
338  {-1215, -2633, -2855}, { 167, -244, 84}, { 349, -412, -217},
339  { -40, -352, 632}, { 227, -529, 405}, { 68, -383, -443},
340  { 167, -558, -706}, { -275, -854, -14}, { -351, -1089, -449},
341  { 341, -72, -289}, { 603, -106, -474}, { 322, -219, -649},
342  { 179, -317, -998}, { 450, -291, -996}, { 555, 195, -525},
343  { 784, 272, -831}, { -148, -384, -849}, { 82, -536, -1357},
344  { 238, -172, -1354}, { 422, -268, -1841}, { 297, -737, -2079},
345  { -111, -801, -598}, { 1, -668, -984}, { -131, -818, -1299},
346  { -329, -521, -1310}, { -151, -778, -1834}, { -93, -352, -1746},
347  { -568, -640, -1821}, { -509, -941, -2183}, { 464, -815, -1250},
348  { 79, -1133, -1597}, { -184, -1353, -2123}, { -196, -410, -2427},
349  { -192, -833, -2810}, { -259, -1382, -3045}, { -217, 4, -1166},
350  { -800, -325, -1219}, { -363, -830, -898}, { -661, -1134, -960},
351  { -386, -980, -1501}, { -627, -1159, -1722}, { -903, -829, -855},
352  { -685, -829, -1313}, {-1065, -959, -1405}, { 441, 25, -847},
353  { 655, -27, -1181}, { 1159, -110, -705}, { 856, 253, -1671},
354  { 415, 404, -1}, { 322, 903, -398}, { 670, 499, -292},
355  { 803, 591, -610}, { 1144, 591, -814}, { 717, 183, 393},
356  { 857, 381, 106}, { 609, 62, -27}, { 792, 198, -325},
357  { 735, 805, 88}, { 1142, 812, 78}, { 1028, 366, -292},
358  { 1309, 743, -237}, { 1615, 589, -79}, { 1010, 639, -243},
359  { 999, 964, -311}, { 1500, 1137, -615}, { 988, 357, 646},
360  { 1227, 667, 683}, { 1164, 1565, 894}, { 1392, 2015, 477},
361  { 1138, 533, 250}, { 1437, 896, 391}, { 1765, 1118, 99},
362  { 1112, 1090, 802}, { 1596, 846, 1134}, { 937, 1161, 279},
363  { 1719, 1254, 683}, { 1338, 1086, 35}, { 1419, 1324, 428},
364  { 1428, 1524, 40}, { 2108, 1594, 89}, { 1015, 544, 1222},
365  { 1121, 925, 1263}, { 1030, 1318, 1485}, { 1295, 789, 1817},
366  { 1323, 1272, 1909}, { 1724, 1237, 1803}, { 1797, 1689, 858},
367  { 2149, 1367, 1301}, { 2302, 1867, 761}, { 2863, 2351, 1053},
368  { 52, 163, -76}, { 230, 309, -492}, { -71, 619, 39},
369  { -218, 856, 499}, { -654, 736, -207}, { -535, 1259, 155},
370  { -480, 1476, 643}, { 262, 1081, 102}, { 309, 1592, -182},
371  { 627, 1629, 534}, { 337, 643, 456}, { 758, 670, 713},
372  { 202, 1126, 658}, { 612, 1131, 666}, { 686, 1223, 1136},
373  { -131, 377, 525}, { 42, 708, 907}, { 87, 1488, 1035},
374  { 432, 2117, 904}, { 137, 981, 1332}, { -447, 1014, 1136},
375  { -839, 1793, 1246}, { -559, 297, 198}, { -850, 685, 446},
376  {-1273, 632, 826}, { -401, -544, 173}, { -753, -793, 144},
377  { -436, -9, 772}, { -115, -243, 1310}, { -670, -269, 374},
378  {-1027, -13, 639}, { -887, -81, 1137}, {-1277, -455, 158},
379  {-1411, -720, 736}, { 172, 88, 403}, { 386, 255, 756},
380  { -500, 522, 910}, { -958, 659, 1388}, { -395, 301, 1344},
381  { -356, 768, 1813}, { -613, 841, 2419}, { 445, -122, 252},
382  { 629, -87, 723}, { 283, -253, 870}, { 456, -116, 1381},
383  { 757, 180, 1059}, { 532, 408, 1509}, { 947, 288, 1806},
384  { 1325, 994, 2524}, { 892, 1219, 3023}, { 1397, 1596, 3406},
385  { 1143, 1552, 2546}, { 1850, 1433, 2710}, { -10, 134, 1002},
386  { 154, 499, 1323}, { 508, 792, 1117}, { 509, 1340, 1616},
387  { 762, 862, 1608}, { 787, 740, 2320}, { 794, 1727, 1283},
388  { 465, 2108, 1660}, { -120, 1451, 1613}, { -386, 2016, 2169},
389  { 891, 1225, 2050}, { 456, 1480, 2185}, { 1493, 1283, 1209},
390  { 1397, 1636, 1518}, { 1776, 1738, 1552}, { 1572, 1698, 2141},
391  { 1389, 2126, 1271}, { 1959, 2413, 1119}, { 1365, 2892, 1505},
392  { 2206, 1971, 1623}, { 2076, 1950, 2280}, { 1717, 2291, 1867},
393  { 2366, 2515, 1953}, { 2865, 2838, 2522}, { 2535, 3465, 2011},
394  { 3381, 4127, 2638}, { 836, 2667, 2289}, { 1761, 2773, 2337},
395  { 1415, 3325, 2911}, { 2354, 3138, 3126}, { 2659, 4192, 4010},
396  { 1048, 1786, 1818}, { 1242, 2111, 2240}, { 1512, 2079, 2780},
397  { 1573, 2491, 3138}, { 2230, 2377, 2782}, { 416, 1773, 2704},
398  { 725, 2336, 3297}, { 1252, 2373, 3978}, { 2094, 2268, 3568},
399  { 2011, 2712, 4528}, { 1341, 3507, 3876}, { 1216, 3919, 4922},
400  { 1693, 4793, 6012}
401 };
402 
403 static const int16_t lsp_band1[LSP_CB_SIZE][3] = {
404  { 0, 0, 0}, {-2114, -1302, 76}, {-2652, -1278, -1368},
405  {-2847, -828, -349}, {-3812, -2190, -349}, {-3946, -364, -449},
406  {-2725, -4492, -3607}, {-3495, -4764, -1744}, { -51, -756, 84},
407  { -153, -1191, 504}, { 108, -1418, 1167}, { -835, -896, 390},
408  { -569, -1702, 87}, {-1151, -1818, 933}, {-1826, -2547, 411},
409  {-1842, -1818, 1451}, {-2438, -1611, 781}, {-2747, -2477, 1311},
410  { -940, 1252, 477}, {-1629, 1688, 602}, {-1202, 617, 280},
411  {-1737, 393, 580}, {-1528, 1077, 1199}, {-2165, -161, 1408},
412  {-2504, -1087, 2371}, {-3458, -175, 1395}, {-1397, -98, -843},
413  {-2252, -177, -1149}, {-1489, -726, -1283}, {-1558, -265, -1744},
414  {-1867, -821, -1897}, {-2062, -1516, -2340}, {-2595, -1142, -2861},
415  { 170, 46, -819}, { -193, -204, -1151}, { 326, -196, -1532},
416  { 780, 329, -816}, { 201, 369, -1243}, { 650, -209, -1060},
417  { 1144, -15, -1216}, { 1203, -259, -1867}, { -890, -564, -1430},
418  { -638, -852, -1921}, { 177, -739, -1358}, { -261, -526, -1666},
419  { 206, -407, -2255}, { 338, -526, -822}, { 421, -1095, -1009},
420  { 765, -607, -1408}, { 825, -1295, -2004}, { 357, -905, -1815},
421  { -58, -1248, -1588}, { -596, -1436, -2046}, { -73, -1159, -2116},
422  { -115, -1382, -2581}, { -160, -1723, -1952}, { -6, -2196, -2954},
423  { -649, -1705, -2603}, { -617, -1453, -3282}, { -949, -2019, -3102},
424  { -812, 1544, 1937}, {-1854, 574, 2000}, {-1463, 1140, 2649},
425  {-2683, 1748, 1452}, {-2486, 2241, 2523}, { 783, 1910, 1435},
426  { 581, 2682, 1376}, { 236, 2197, 1885}, { -453, 2943, 2057},
427  { -682, 2178, 2565}, {-1342, 3201, 3328}, { -288, -184, 262},
428  { 121, -149, -183}, { 758, -412, 206}, { 1038, -204, 853},
429  { 1577, -457, 700}, { 937, -640, -567}, { 1508, -528, -1024},
430  { -225, -527, -427}, { -564, -1095, -332}, { -742, -353, -186},
431  {-1288, -459, 84}, {-1853, -484, -274}, {-1554, -731, 825},
432  {-2425, -234, 382}, {-1722, 293, -271}, {-2515, 425, -564},
433  {-2599, 818, 464}, { -358, 118, -375}, { -613, 198, -874},
434  { -690, 683, -324}, {-1352, 1155, -168}, {-1093, 129, -324},
435  {-1184, 611, -858}, { 433, 386, -372}, { -120, 486, -634},
436  { 234, 851, -631}, { 602, 128, 46}, { 1099, 410, 159},
437  { 715, -145, -424}, { 1198, -85, -593}, { 1390, 367, -358},
438  { 1683, 362, -964}, { 1711, 622, 45}, { 2033, 833, -383},
439  { 2890, 549, -506}, { 7, 401, 52}, { 72, 811, 415},
440  { 566, 668, 41}, { 467, 1218, 130}, { 68, 957, -187},
441  { -25, 1649, -103}, { -661, 260, 214}, { -925, -94, 612},
442  { -321, -422, 965}, { -788, -672, 1783}, { 400, -673, 779},
443  { 741, -595, 1635}, { -161, 307, 657}, { -382, 836, 871},
444  { -814, 400, 1223}, { 364, 606, 1247}, { 57, 75, 1571},
445  { 151, 471, 2287}, { -81, 1021, 1502}, { 227, 1470, 1097},
446  { 658, 1275, 1653}, { 664, 1478, 2377}, { 263, -127, 444},
447  { 264, 89, 969}, { 794, 171, 576}, { 821, 186, 1226},
448  { 404, 462, 517}, { 339, 918, 794}, { 1280, 1423, 196},
449  { 1453, 2019, 365}, { 1615, 1481, 672}, { 2394, 1708, 508},
450  { 806, 1238, 573}, { 713, 1158, 1078}, { 1285, 1436, 1232},
451  { 1790, 1188, 1141}, { 765, 643, 864}, { 1032, 797, 1279},
452  { 900, 563, 1827}, { 1514, 673, 2312}, { 1544, 1129, 3240},
453  { 1469, 1050, 1594}, { 1945, 1318, 1988}, { 2397, 2026, 2060},
454  { 3538, 2057, 2620}, { 1249, -118, 74}, { 1727, 194, 421},
455  { 2078, -50, -463}, { 970, 688, -432}, { 1149, 952, -110},
456  { 1254, 1275, -651}, { 1386, 929, 401}, { 1960, 1167, 232},
457  { 407, -752, -243}, { 859, -1118, 172}, { -227, -860, -992},
458  { -796, -1175, -1380}, { 8, -1282, -388}, { 353, -1781, -1037},
459  { -732, -397, -807}, { -853, -28, -1342}, {-1229, -1207, -1959},
460  {-1015, -1125, -2543}, {-1452, -1791, -2725}, {-1891, -2416, -3269},
461  { -918, -1629, -783}, { -580, -2155, -698}, {-1097, -2364, -96},
462  {-1387, -1513, 7}, {-1588, -2076, -664}, {-1473, -2740, -784},
463  {-2378, -3149, -56}, {-2856, -2092, -169}, {-3391, -3708, 316},
464  {-1176, -890, -614}, {-1944, -1061, -800}, { -299, -1517, -1000},
465  { -640, -1850, -1526}, {-1454, -1536, -1233}, {-1890, -1955, -1756},
466  {-1086, -1921, -2122}, { -750, -2325, -2260}, {-1325, -2413, -2673},
467  {-1114, -2542, -3459}, {-1341, -2901, -3963}, {-1160, -2226, -1393},
468  {-1001, -2772, -1573}, {-1594, -2641, -1978}, {-1534, -3046, -2624},
469  {-2224, -2196, -675}, {-2807, -3054, -1102}, {-2008, -2840, -1186},
470  {-1980, -3332, -1695}, {-1715, -3562, -505}, {-2527, -4000, -1887},
471  {-2333, -2734, -2296}, {-3440, -2401, -3211}, {-2008, -3528, -3337},
472  {-2247, -3291, -4510}, { -475, 949, 155}, { -149, 1365, 545},
473  { -757, 1644, 1083}, { -217, 2053, 1353}, {-1433, 2301, 1462},
474  { 495, 1661, 529}, { 10, 2037, 740}, { 2082, 1898, 978},
475  { 2831, 2294, 911}, { 842, 793, 420}, { 1223, 1023, 863},
476  { 1237, 451, 780}, { 1744, 708, 822}, { 1533, 284, 1384},
477  { 2135, 609, 1538}, { 2305, 626, 540}, { 2368, 1187, 955},
478  { 2586, 1255, -7}, { 3116, 1131, 726}, { 3431, 1730, 428},
479  { 2734, 1648, 1307}, { 2988, 1231, 2010}, { 3523, 2024, 1488},
480  { 1034, 1657, 871}, { 1206, 2163, 1036}, { 1807, 2372, 1233},
481  { 1808, 1769, 1493}, { 1573, 2332, 1779}, { 1216, 1609, 1866},
482  { 1480, 1898, 2513}, { 465, 2708, 2776}, { 771, 3638, 3338},
483  { 1869, 2599, 2623}, { 2825, 2745, 2468}, { 2638, 2439, 1585},
484  { 2094, 2970, 1308}, { 2022, 3057, 1999}, { 3428, 2912, 1816},
485  { 4536, 2974, 2129}, { 1046, 2563, 2086}, { 1363, 3562, 2318},
486  { 2511, 1891, 2984}, { 1866, 2306, 3986}, { 3272, 2924, 3682},
487  { 3146, 3564, 2272}, { 3592, 3968, 2822}, { 2431, 3369, 3069},
488  { 1931, 4709, 3090}, { 2629, 4220, 3986}, { 4639, 4056, 3664},
489  { 4035, 5334, 4912}
490 };
491 
492 static const int16_t lsp_band2[LSP_CB_SIZE][4] = {
493  { 0, 0, 0, 0}, { 601, 512, -542, 334},
494  { 428, 1087, -484, -132}, { 652, 622, -391, -572},
495  { 378, 799, 141, -860}, { 1040, 409, 112, -554},
496  { 1123, 670, -75, -847}, { 1421, 494, -315, -1095},
497  { 787, 1001, 114, -460}, { 988, 1672, 216, -681},
498  { 1007, 1241, -132, -1247}, { 1073, 399, 186, -5},
499  { 1262, 193, -694, -129}, { 325, 196, 51, -641},
500  { 861, -59, 350, -458}, { 1261, 567, 586, -346},
501  { 1532, 885, 210, -517}, { 2027, 937, 113, -792},
502  { 1383, 1064, 334, 38}, { 1964, 1468, 459, 133},
503  { 2062, 1186, -98, -121}, { 2577, 1445, 506, -373},
504  { 2310, 1682, -2, -960}, { 2876, 1939, 765, 138},
505  { 3581, 2360, 649, -414}, { 219, 176, -398, -309},
506  { 434, -78, -435, -880}, { -344, 301, 265, -552},
507  { -915, 470, 657, -380}, { 419, -432, -163, -453},
508  { 351, -953, 8, -562}, { 789, -43, 20, -958},
509  { 302, -594, -352, -1159}, { 1040, 108, -668, -924},
510  { 1333, 210, -1217, -1663}, { 483, 589, -350, -1140},
511  { 1003, 824, -802, -1184}, { 745, 58, -589, -1443},
512  { 346, 247, -915, -1683}, { 270, 796, -720, -2043},
513  { 1208, 722, -222, -193}, { 1486, 1180, -412, -672},
514  { 1722, 179, -69, -521}, { 2047, 860, -666, -1410},
515  { -146, 222, -281, -805}, { -189, 90, -114, -1307},
516  { -152, 1086, -241, -764}, { -439, 733, -601, -1302},
517  { -833, -167, -351, -601}, { -856, -422, -411, -1059},
518  { -747, -355, -582, -1644}, { -837, 210, -916, -1144},
519  {-1800, 32, -878, -1687}, { -48, -23, -1146, 52},
520  { -350, -409, -1656, -364}, { 265, -728, -858, -577},
521  { 458, -247, -1141, -997}, { 691, -407, -1988, -1161},
522  { -66, -104, -705, -1249}, { -431, -93, -1191, -1844},
523  { 203, -732, -1000, -1693}, { 10, -832, -1846, -1819},
524  { 493, -128, -1436, -1768}, { 488, -311, -1730, -2540},
525  { -653, -532, -1150, -1172}, {-1086, -289, -1706, -1533},
526  { -699, -1205, -1216, -1766}, {-1032, -1481, -2074, -1523},
527  { -721, -1220, -2277, -2600}, { 12, -539, -1484, -1131},
528  { -40, -911, -2106, -441}, { -471, -484, -2267, -1549},
529  { -141, -988, -3006, -1721}, {-1545, -2102, -583, 342},
530  {-1383, -2772, -386, -13}, {-2118, -2589, -1205, 72},
531  {-2147, -3231, -965, 390}, {-2949, -3300, -621, 637},
532  {-3907, -4138, -865, 803}, {-1287, -845, -375, -548},
533  {-1416, -1169, -487, -1277}, {-1400, -1690, -1027, -418},
534  {-2018, -1909, -1188, -1260}, {-1418, -2222, -2029, -128},
535  {-2067, -2998, -2693, -310}, { -950, -1028, -1538, 185},
536  {-1616, -915, -2205, -549}, { 19, -821, -1145, 352},
