21 #ifndef AVCODEC_VP3DATA_H 22 #define AVCODEC_VP3DATA_H 30 16, 11, 10, 16, 24, 40, 51, 61,
31 12, 12, 14, 19, 26, 58, 60, 55,
32 14, 13, 16, 24, 40, 57, 69, 56,
33 14, 17, 22, 29, 51, 87, 80, 62,
34 18, 22, 37, 58, 68, 109, 103, 77,
35 24, 35, 55, 64, 81, 104, 113, 92,
36 49, 64, 78, 87, 103, 121, 120, 101,
37 72, 92, 95, 98, 112, 100, 103, 99
43 17, 18, 24, 47, 99, 99, 99, 99,
44 18, 21, 26, 66, 99, 99, 99, 99,
45 24, 26, 56, 99, 99, 99, 99, 99,
46 47, 66, 99, 99, 99, 99, 99, 99,
47 99, 99, 99, 99, 99, 99, 99, 99,
48 99, 99, 99, 99, 99, 99, 99, 99,
49 99, 99, 99, 99, 99, 99, 99, 99,
50 99, 99, 99, 99, 99, 99, 99, 99
55 16, 16, 16, 20, 24, 28, 32, 40,
56 16, 16, 20, 24, 28, 32, 40, 48,
57 16, 20, 24, 28, 32, 40, 48, 64,
58 20, 24, 28, 32, 40, 48, 64, 64,
59 24, 28, 32, 40, 48, 64, 64, 64,
60 28, 32, 40, 48, 64, 64, 64, 96,
61 32, 40, 48, 64, 64, 64, 96, 128,
62 40, 48, 64, 64, 64, 96, 128, 128
66 220, 200, 190, 180, 170, 170, 160, 160,
67 150, 150, 140, 140, 130, 130, 120, 120,
68 110, 110, 100, 100, 90, 90, 90, 80,
69 80, 80, 70, 70, 70, 60, 60, 60,
70 60, 50, 50, 50, 50, 40, 40, 40,
71 40, 40, 30, 30, 30, 30, 30, 30,
72 30, 20, 20, 20, 20, 20, 20, 20,
73 20, 10, 10, 10, 10, 10, 10, 10
77 500, 450, 400, 370, 340, 310, 285, 265,
78 245, 225, 210, 195, 185, 180, 170, 160,
79 150, 145, 135, 130, 125, 115, 110, 107,
80 100, 96, 93, 89, 85, 82, 75, 74,
81 70, 68, 64, 60, 57, 56, 52, 50,
82 49, 45, 44, 43, 40, 38, 37, 35,
83 33, 32, 30, 29, 28, 25, 24, 22,
84 21, 19, 18, 17, 15, 13, 12, 10
88 30, 25, 20, 20, 15, 15, 14, 14,
89 13, 13, 12, 12, 11, 11, 10, 10,
90 9, 9, 8, 8, 7, 7, 7, 7,
91 6, 6, 6, 6, 5, 5, 5, 5,
92 4, 4, 4, 4, 3, 3, 3, 3,
93 2, 2, 2, 2, 2, 2, 2, 2,
94 0, 0, 0, 0, 0, 0, 0, 0,
95 0, 0, 0, 0, 0, 0, 0, 0
103 { 0xC, 4 }, { 0xD, 4 },
105 { 0x38, 6 }, { 0x39, 6 }, { 0x3A, 6 }, { 0x3B, 6 },
107 { 0xF0, 8 }, { 0xF1, 8 }, { 0xF2, 8 }, { 0xF3, 8 },
108 { 0xF4, 8 }, { 0xF5, 8 }, { 0xF6, 8 }, { 0xF7, 8 },
110 { 0x3E0, 10 }, { 0x3E1, 10 }, { 0x3E2, 10 }, { 0x3E3, 10 },
111 { 0x3E4, 10 }, { 0x3E5, 10 }, { 0x3E6, 10 }, { 0x3E7, 10 },
112 { 0x3E8, 10 }, { 0x3E9, 10 }, { 0x3EA, 10 }, { 0x3EB, 10 },
113 { 0x3EC, 10 }, { 0x3ED, 10 }, { 0x3EE, 10 }, { 0x3EF, 10 },
121 { 0x0, 2 }, { 0x1, 2 },
124 { 0x4, 3 }, { 0x5, 3 },
127 { 0xC, 4 }, { 0xD, 4 },
130 { 0x38, 6 }, { 0x39, 6 },
131 { 0x3A, 6 }, { 0x3B, 6 },
134 { 0x78, 7 }, { 0x79, 7 },
135 { 0x7A, 7 }, { 0x7B, 7 },
138 { 0x1F0, 9 }, { 0x1F1, 9 }, { 0x1F2, 9 }, { 0x1F3, 9 },
139 { 0x1F4, 9 }, { 0x1F5, 9 }, { 0x1F6, 9 }, { 0x1F7, 9 },
140 { 0x1F8, 9 }, { 0x1F9, 9 }, { 0x1FA, 9 }, { 0x1FB, 9 },
141 { 0x1FC, 9 }, { 0x1FD, 9 }, { 0x1FE, 9 }, { 0x1FF, 9 }
147 { 30, 5 }, { 62, 6 },
148 { 126, 7 }, { 127, 7 }
160 { 40, 6 }, { 41, 6 }, { 42, 6 }, { 43, 6 },
161 { 44, 6 }, { 45, 6 }, { 46, 6 }, { 47, 6 },
163 { 96, 7 }, { 97, 7 }, { 98, 7 }, { 99, 7 },
164 { 100, 7 }, { 101, 7 }, { 102, 7 }, { 103, 7 },
165 { 104, 7 }, { 105, 7 }, { 106, 7 }, { 107, 7 },
166 { 108, 7 }, { 109, 7 }, { 110, 7 }, { 111, 7 },
168 { 0xE0, 8 }, { 0xE1, 8 }, { 0xE2, 8 }, { 0xE3, 8 },
169 { 0xE4, 8 }, { 0xE5, 8 }, { 0xE6, 8 }, { 0xE7, 8 },
170 { 0xE8, 8 }, { 0xE9, 8 }, { 0xEA, 8 }, { 0xEB, 8 },
171 { 0xEC, 8 }, { 0xED, 8 }, { 0xEE, 8 }, { 0xEF, 8 },
173 { 0xF0, 8 }, { 0xF1, 8 }, { 0xF2, 8 }, { 0xF3, 8 },
174 { 0xF4, 8 }, { 0xF5, 8 }, { 0xF6, 8 }, { 0xF7, 8 },
175 { 0xF8, 8 }, { 0xF9, 8 }, { 0xFA, 8 }, { 0xFB, 8 },
176 { 0xFC, 8 }, { 0xFD, 8 }, { 0xFE, 8 }, { 0xFF, 8 }
183 4, -4, 5, -5, 6, -6, 7, -7,
184 8, -8, 9, -9, 10, -10, 11, -11, 12, -12, 13, -13, 14, -14, 15, -15,
185 16, -16, 17, -17, 18, -18, 19, -19, 20, -20, 21, -21, 22, -22, 23, -23,
186 24, -24, 25, -25, 26, -26, 27, -27, 28, -28, 29, -29, 30, -30, 31, -31
190 0, 0, 1, -1, 2, -2, 3, -3,
191 4, -4, 5, -5, 6, -6, 7, -7,
192 8, -8, 9, -9, 10, -10, 11, -11,
193 12, -12, 13, -13, 14, -14, 15, -15,
194 16, -16, 17, -17, 18, -18, 19, -19,
195 20, -20, 21, -21, 22, -22, 23, -23,
196 24, -24, 25, -25, 26, -26, 27, -27,
197 28, -28, 29, -29, 30, -30, 31, -31
211 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
218 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
252 9, 10, 11, 12, -9, -10, -11, -12
256 13, 14, 15, 16, 17, 18, 19, 20, -13, -14, -15, -16, -17, -18, -19, -20
260 21, 22, 23, 24, 25, 26, 27, 28,
261 29, 30, 31, 32, 33, 34, 35, 36,
262 -21, -22, -23, -24, -25, -26, -27, -28,
263 -29, -30, -31, -32, -33, -34, -35, -36
267 37, 38, 39, 40, 41, 42, 43, 44,
268 45, 46, 47, 48, 49, 50, 51, 52,
269 53, 54, 55, 56, 57, 58, 59, 60,
270 61, 62, 63, 64, 65, 66, 67, 68,
271 -37, -38, -39, -40, -41, -42, -43, -44,
272 -45, -46, -47, -48, -49, -50, -51, -52,
273 -53, -54, -55, -56, -57, -58, -59, -60,
274 -61, -62, -63, -64, -65, -66, -67, -68
278 69, 70, 71, 72, 73, 74, 75, 76,
279 77, 78, 79, 80, 81, 82, 83, 84,
280 85, 86, 87, 88, 89, 90, 91, 92,
281 93, 94, 95, 96, 97, 98, 99, 100,
282 101, 102, 103, 104, 105, 106, 107, 108,
283 109, 110, 111, 112, 113, 114, 115, 116,
284 117, 118, 119, 120, 121, 122, 123, 124,
285 125, 126, 127, 128, 129, 130, 131, 132,
286 133, 134, 135, 136, 137, 138, 139, 140,
287 141, 142, 143, 144, 145, 146, 147, 148,
288 149, 150, 151, 152, 153, 154, 155, 156,
289 157, 158, 159, 160, 161, 162, 163, 164,
290 165, 166, 167, 168, 169, 170, 171, 172,
291 173, 174, 175, 176, 177, 178, 179, 180,
292 181, 182, 183, 184, 185, 186, 187, 188,
293 189, 190, 191, 192, 193, 194, 195, 196,
294 197, 198, 199, 200, 201, 202, 203, 204,
295 205, 206, 207, 208, 209, 210, 211, 212,
296 213, 214, 215, 216, 217, 218, 219, 220,
297 221, 222, 223, 224, 225, 226, 227, 228,
298 229, 230, 231, 232, 233, 234, 235, 236,
299 237, 238, 239, 240, 241, 242, 243, 244,
300 245, 246, 247, 248, 249, 250, 251, 252,
301 253, 254, 255, 256, 257, 258, 259, 260,
302 261, 262, 263, 264, 265, 266, 267, 268,
303 269, 270, 271, 272, 273, 274, 275, 276,
304 277, 278, 279, 280, 281, 282, 283, 284,
305 285, 286, 287, 288, 289, 290, 291, 292,
306 293, 294, 295, 296, 297, 298, 299, 300,
307 301, 302, 303, 304, 305, 306, 307, 308,
308 309, 310, 311, 312, 313, 314, 315, 316,
309 317, 318, 319, 320, 321, 322, 323, 324,
310 325, 326, 327, 328, 329, 330, 331, 332,
311 333, 334, 335, 336, 337, 338, 339, 340,
312 341, 342, 343, 344, 345, 346, 347, 348,
313 349, 350, 351, 352, 353, 354, 355, 356,
314 357, 358, 359, 360, 361, 362, 363, 364,
315 365, 366, 367, 368, 369, 370, 371, 372,
316 373, 374, 375, 376, 377, 378, 379, 380,
317 381, 382, 383, 384, 385, 386, 387, 388,
318 389, 390, 391, 392, 393, 394, 395, 396,
319 397, 398, 399, 400, 401, 402, 403, 404,
320 405, 406, 407, 408, 409, 410, 411, 412,
321 413, 414, 415, 416, 417, 418, 419, 420,
322 421, 422, 423, 424, 425, 426, 427, 428,
323 429, 430, 431, 432, 433, 434, 435, 436,
324 437, 438, 439, 440, 441, 442, 443, 444,
325 445, 446, 447, 448, 449, 450, 451, 452,
326 453, 454, 455, 456, 457, 458, 459, 460,
327 461, 462, 463, 464, 465, 466, 467, 468,
328 469, 470, 471, 472, 473, 474, 475, 476,
329 477, 478, 479, 480, 481, 482, 483, 484,
330 485, 486, 487, 488, 489, 490, 491, 492,
331 493, 494, 495, 496, 497, 498, 499, 500,
332 501, 502, 503, 504, 505, 506, 507, 508,
333 509, 510, 511, 512, 513, 514, 515, 516,
334 517, 518, 519, 520, 521, 522, 523, 524,
335 525, 526, 527, 528, 529, 530, 531, 532,
336 533, 534, 535, 536, 537, 538, 539, 540,
337 541, 542, 543, 544, 545, 546, 547, 548,
338 549, 550, 551, 552, 553, 554, 555, 556,
339 557, 558, 559, 560, 561, 562, 563, 564,
340 565, 566, 567, 568, 569, 570, 571, 572,
341 573, 574, 575, 576, 577, 578, 579, 580,
342 -69, -70, -71, -72, -73, -74, -75, -76,
343 -77, -78, -79, -80, -81, -82, -83, -84,
344 -85, -86, -87, -88, -89, -90, -91, -92,
345 -93, -94, -95, -96, -97, -98, -99, -100,
346 -101, -102, -103, -104, -105, -106, -107, -108,
347 -109, -110, -111, -112, -113, -114, -115, -116,
348 -117, -118, -119, -120, -121, -122, -123, -124,
349 -125, -126, -127, -128, -129, -130, -131, -132,
350 -133, -134, -135, -136, -137, -138, -139, -140,
351 -141, -142, -143, -144, -145, -146, -147, -148,
352 -149, -150, -151, -152, -153, -154, -155, -156,
353 -157, -158, -159, -160, -161, -162, -163, -164,
354 -165, -166, -167, -168, -169, -170, -171, -172,
355 -173, -174, -175, -176, -177, -178, -179, -180,
356 -181, -182, -183, -184, -185, -186, -187, -188,
357 -189, -190, -191, -192, -193, -194, -195, -196,
358 -197, -198, -199, -200, -201, -202, -203, -204,
359 -205, -206, -207, -208, -209, -210, -211, -212,
360 -213, -214, -215, -216, -217, -218, -219, -220,
361 -221, -222, -223, -224, -225, -226, -227, -228,
362 -229, -230, -231, -232, -233, -234, -235, -236,
363 -237, -238, -239, -240, -241, -242, -243, -244,
364 -245, -246, -247, -248, -249, -250, -251, -252,
365 -253, -254, -255, -256, -257, -258, -259, -260,
366 -261, -262, -263, -264, -265, -266, -267, -268,
367 -269, -270, -271, -272, -273, -274, -275, -276,
368 -277, -278, -279, -280, -281, -282, -283, -284,
369 -285, -286, -287, -288, -289, -290, -291, -292,
370 -293, -294, -295, -296, -297, -298, -299, -300,
371 -301, -302, -303, -304, -305, -306, -307, -308,
372 -309, -310, -311, -312, -313, -314, -315, -316,
373 -317, -318, -319, -320, -321, -322, -323, -324,
374 -325, -326, -327, -328, -329, -330, -331, -332,
375 -333, -334, -335, -336, -337, -338, -339, -340,
376 -341, -342, -343, -344, -345, -346, -347, -348,
377 -349, -350, -351, -352, -353, -354, -355, -356,
378 -357, -358, -359, -360, -361, -362, -363, -364,
379 -365, -366, -367, -368, -369, -370, -371, -372,
380 -373, -374, -375, -376, -377, -378, -379, -380,
381 -381, -382, -383, -384, -385, -386, -387, -388,
382 -389, -390, -391, -392, -393, -394, -395, -396,
383 -397, -398, -399, -400, -401, -402, -403, -404,
384 -405, -406, -407, -408, -409, -410, -411, -412,
385 -413, -414, -415, -416, -417, -418, -419, -420,
386 -421, -422, -423, -424, -425, -426, -427, -428,
387 -429, -430, -431, -432, -433, -434, -435, -436,
388 -437, -438, -439, -440, -441, -442, -443, -444,
389 -445, -446, -447, -448, -449, -450, -451, -452,
390 -453, -454, -455, -456, -457, -458, -459, -460,
391 -461, -462, -463, -464, -465, -466, -467, -468,
392 -469, -470, -471, -472, -473, -474, -475, -476,
393 -477, -478, -479, -480, -481, -482, -483, -484,
394 -485, -486, -487, -488, -489, -490, -491, -492,
395 -493, -494, -495, -496, -497, -498, -499, -500,
396 -501, -502, -503, -504, -505, -506, -507, -508,
397 -509, -510, -511, -512, -513, -514, -515, -516,
398 -517, -518, -519, -520, -521, -522, -523, -524,
399 -525, -526, -527, -528, -529, -530, -531, -532,
400 -533, -534, -535, -536, -537, -538, -539, -540,
401 -541, -542, -543, -544, -545, -546, -547, -548,
402 -549, -550, -551, -552, -553, -554, -555, -556,
403 -557, -558, -559, -560, -561, -562, -563, -564,
404 -565, -566, -567, -568, -569, -570, -571, -572,
405 -573, -574, -575, -576, -577, -578, -579, -580
static const uint8_t eob_run_base[7]
static const int16_t coeff_table_token_19[16]
static const int8_t vp31_intra_c_dequant[64]
static const uint16_t fragment_run_length_vlc_table[30][2]
static const int8_t vp31_intra_y_dequant[64]
static const uint8_t zero_run_base[32]
static const uint8_t coeff_get_bits[32]
static const uint32_t vp31_ac_scale_factor[64]
static const uint16_t ac_bias_3[16][32][2]
static const uint16_t dc_bias[16][32][2]
static const int16_t coeff_table_token_20[32]
static const uint8_t mode_code_vlc_table[8][2]
static const uint16_t ac_bias_1[16][32][2]
static const uint8_t motion_vector_vlc_table[63][2]
static const int8_t fixed_motion_vector_table[64]
static const int16_t coeff_table_token_30[4]
static const int16_t *const coeff_tables[32]
static const uint8_t eob_run_get_bits[7]
static const int16_t coeff_table_token_18[8]
static const int16_t coeff_table_token_13[2]
static const int8_t motion_vector_table[63]
static const uint16_t ac_bias_2[16][32][2]
static const int16_t coeff_table_token_15[2]
static const uint16_t ac_bias_0[16][32][2]
static const int16_t coeff_table_token_14[2]
static const int16_t coeff_table_token_17[4]
static const int16_t coeff_table_token_21[64]
static const int16_t coeff_table_token_7_8[1]
static const uint8_t vp31_dc_scale_factor[64]
static const uint16_t superblock_run_length_vlc_table[34][2]
static const int16_t coeff_table_token_10[1]
static const int16_t coeff_table_token_12[1]
static const int8_t vp31_inter_dequant[64]
static const int16_t coeff_table_token_31[4]
static const int16_t coeff_table_token_11[1]
static const int16_t coeff_table_token_9[1]
static const int16_t coeff_table_token_23_24_25_26_27_28_29[2]
static const uint8_t vp31_filter_limit_values[64]
static const int16_t coeff_table_token_22[1024]
static const int16_t coeff_table_token_16[2]
static const uint8_t zero_run_get_bits[32]