| Package | Description | 
|---|---|
| org.geotools.coverage.grid | GridCoverage2D implementation. | 
| org.geotools.coverage.processing | Coverage processing
    implementations. | 
| org.geotools.gce.grassraster | GRASS input/output drivers
 In this package the I/O drivers for reading and writing GRASS raster maps are placed. | 
| Modifier and Type | Method and Description | 
|---|---|
| CoordinateReferenceSystem | GeneralGridGeometry. getCoordinateReferenceSystem()Returns the "real world" coordinate reference system. | 
| CoordinateReferenceSystem | GridGeometry2D. getCoordinateReferenceSystem2D()Returns the two-dimensional part of this grid geometry CRS. | 
| MathTransform2D | GridGeometry2D. getCRSToGrid2D()Returns a math transform for the two dimensional part for conversion from world to grid
 coordinates. | 
| Envelope | GeneralGridGeometry. getEnvelope()Returns the bounding box of "real world" coordinates for this grid geometry. | 
| Envelope2D | GridGeometry2D. getEnvelope2D()Returns the two-dimensional bounding box for the coverage domain in coordinate reference
 system coordinates. | 
| GridEnvelope | GeneralGridGeometry. getGridRange()Returns the valid coordinate range of a grid coverage. | 
| GridEnvelope2D | GridGeometry2D. getGridRange2D()Returns the two-dimensional part of the grid range as a rectangle. | 
| MathTransform | GeneralGridGeometry. getGridToCRS()Returns the transform from grid coordinates to real world earth coordinates. | 
| MathTransform | GeneralGridGeometry. getGridToCRS(PixelInCell anchor)Returns the transform from grid coordinates to real world earth coordinates. | 
| MathTransform2D | GridGeometry2D. getGridToCRS2D()Returns a math transform for the two dimensional part. | 
| GridCoordinates2D | GridGeometry2D. worldToGrid(DirectPosition point)Transforms a point represented by a DirectPosition object from world to grid coordinates. | 
| GridEnvelope2D | GridGeometry2D. worldToGrid(Envelope2D envelope)Transforms a rectangle represented by an Envelope2D object from world to grid coordinates. | 
| Modifier and Type | Method and Description | 
|---|---|
| protected void | OperationJAI. resampleToCommonGeometry(GridCoverage2D[] sources,
                        CoordinateReferenceSystem crs2D,
                        MathTransform2D gridToCrs2D,
                        Hints hints)Resamples all sources grid coverages to the same two-dimensional
 geometry before to apply the OperationJAI.operation. | 
| Modifier and Type | Method and Description | 
|---|---|
| static JGrassRegion | JGrassUtilities. getJGrassRegionFromGridCoverage(GridCoverage2D gridCoverage2D) | 
Copyright © 1996–2019 Geotools. All rights reserved.