| Package | Description | 
|---|---|
| org.geotools.geometry.jts | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | EmptyIteratorAn iterator for empty geometries | 
| class  | GeomCollectionIteratorA path iterator for the LiteShape class, specialized to iterate over a geometry collection. | 
| class  | LineIteratorA path iterator for the LiteShape class, specialized to iterate over LineString object. | 
| class  | PackedLineIteratorA path iterator for the LiteShape class, specialized to iterate over LineString object. | 
| class  | PointIteratorA path iterator for the LiteShape class, specialized to iterate over Point objects. | 
| class  | PolygonIteratorA path iterator for the LiteShape class, specialized to iterate over Polygon objects. | 
Copyright © 1996–2019 Geotools. All rights reserved.