| Package | Description | 
|---|---|
| org.geotools.metadata | Root package for various metadata implementations. | 
| org.geotools.metadata.iso | Metadata implementation. | 
| org.geotools.metadata.iso.citation | Citation implementation. | 
| org.geotools.metadata.iso.constraint | Constraints implementation. | 
| org.geotools.metadata.iso.content | Content information
 implementation. | 
| org.geotools.metadata.iso.distribution | Distribution implementation. | 
| org.geotools.metadata.iso.extent | Extent implementation. | 
| org.geotools.metadata.iso.identification | Identification
 implementation. | 
| org.geotools.metadata.iso.lineage | Lineage implementation. | 
| org.geotools.metadata.iso.maintenance | Maintenance
 information implementation. | 
| org.geotools.metadata.iso.quality | Data quality implementation. | 
| org.geotools.metadata.iso.spatial | Spatial representation
 implementation. | 
| Modifier and Type | Method and Description | 
|---|---|
| protected ModifiableMetadata | ModifiableMetadata. clone()Returns a shallow copy of this metadata. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ApplicationSchemaInformationImplInformation about the application schema used to build the dataset. | 
| class  | ExtendedElementInformationImplNew metadata element, not found in ISO 19115, which is required to describe geographic data. | 
| class  | FeatureCatalogueDescriptionImplLocation of the responsible individual or organization. | 
| class  | FeatureTypeListImplList of names of feature types with the same spatial representation (same as spatial attributes). | 
| class  | IdentifierImplValue uniquely identifying an object within a namespace. | 
| class  | MetadataEntityA superclass for implementing ISO 19115 metadata interfaces. | 
| class  | MetadataExtensionInformationImplInformation describing metadata extensions. | 
| class  | MetaDataImplRoot entity which defines metadata about a resource or resources. | 
| class  | PortrayalCatalogueReferenceImplInformation identifying the portrayal catalogue used. | 
| class  | SpatialAttributeSupplementImplSpatial attributes in the application schema for the feature types. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AddressImplLocation of the responsible individual or organization. | 
| class  | CitationDateImplReference date and event used to describe it. | 
| class  | CitationImplStandardized resource reference. | 
| class  | ContactImplInformation required to enable contact with the responsible person and/or organization. | 
| class  | OnLineResourceImplInformation about on-line sources from which the dataset, specification, or community profile
 name and extended metadata elements can be obtained. | 
| class  | ResponsiblePartyImplIdentification of, and means of communication with, person(s) and organizations associated with
 the dataset. | 
| class  | SeriesImplInformation about the series, or aggregate dataset, to which a dataset belongs. | 
| class  | TelephoneImplTelephone numbers for contacting the responsible individual or organization. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ConstraintsImplRestrictions on the access and use of a resource or metadata. | 
| class  | LegalConstraintsImplRestrictions and legal prerequisites for accessing and using the resource. | 
| class  | SecurityConstraintsImplHandling restrictions imposed on the resource for national security or similar security concerns. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | BandImplRange of wavelengths in the electromagnetic spectrum. | 
| class  | ContentInformationImplDescription of the content of a dataset. | 
| class  | CoverageDescriptionImplInformation about the content of a grid data cell. | 
| class  | ImageDescriptionImplInformation about an image's suitability for use. | 
| class  | RangeDimensionImplInformation on the range of each dimension of a cell measurement value. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | DigitalTransferOptionsImplTechnical means and media by which a resource is obtained from the distributor. | 
| class  | DistributionImplInformation about the distributor of and options for obtaining the resource. | 
| class  | DistributorImplInformation about the distributor. | 
| class  | FormatImplDescription of the computer language construct that specifies the representation of data objects
 in a record, file, message, storage device or transmission channel. | 
| class  | MediumImplInformation about the media on which the resource can be distributed. | 
| class  | StandardOrderProcessImplCommon ways in which the resource may be obtained or received, and related instructions and fee
 information. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | BoundingPolygonImplBoundary enclosing the dataset, expressed as the closed set of (x,y)
 coordinates of the polygon. | 
| class  | ExtentImplInformation about spatial, vertical, and temporal extent. | 
| class  | GeographicBoundingBoxImplGeographic position of the dataset. | 
| class  | GeographicDescriptionImplDescription of the geographic area using identifiers. | 
| class  | GeographicExtentImplBase class for geographic area of the dataset. | 
| class  | SpatialTemporalExtentImplBoundary enclosing the dataset, expressed as the closed set of (x,y)
 coordinates of the polygon. | 
| class  | TemporalExtentImplBoundary enclosing the dataset, expressed as the closed set of (x,y)
 coordinates of the polygon. | 
| class  | VerticalExtentImplVertical domain of dataset. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | BrowseGraphicImplGraphic that provides an illustration of the dataset (should include a legend for the graphic). | 
| class  | DataIdentificationImplInformation required to identify a dataset. | 
| class  | IdentificationImplBasic information required to uniquely identify a resource or resources. | 
| class  | KeywordsImplKeywords, their type and reference source. | 
| class  | ResolutionImplLevel of detail expressed as a scale factor or a ground distance. | 
| class  | ServiceIdentificationImplIdentification of capabilities which a service provider makes available to a service user through
 a set of interfaces that define a behaviour. | 
| class  | UsageImplBrief description of ways in which the resource(s) is/are currently used. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | LineageImplInformation about the events or source data used in constructing the data specified by the scope
 or lack of knowledge about lineage. | 
| class  | ProcessStepImplDescription of the event, including related parameters or tolerances. | 
| class  | SourceImplInformation about the source data used in creating the data specified by the scope. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | MaintenanceInformationImplInformation about the scope and frequency of updating. | 
| class  | ScopeDescriptionImplDescription of the class of information covered by the information. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbsoluteExternalPositionalAccuracyImplCloseness of reported coordinate values to values accepted as or being true. | 
| class  | AccuracyOfATimeMeasurementImplCorrectness of the temporal references of an item (reporting of error in time measurement). | 
| class  | CompletenessCommissionImplExcess data present in the dataset, as described by the scope. | 
| class  | CompletenessImplPresence and absence of features, their attributes and their relationships. | 
| class  | CompletenessOmissionImplData absent from the dataset, as described by the scope. | 
| class  | ConceptualConsistencyImplAdherence to rules of the conceptual schema. | 
| class  | ConformanceResultImplInformation about the outcome of evaluating the obtained value (or set of values) against a
 specified acceptable conformance quality level. | 
| class  | DataQualityImplQuality information for the data specified by a data quality scope. | 
| class  | DomainConsistencyImplAdherence of values to the value domains. | 
| class  | ElementImplType of test applied to the data specified by a data quality scope. | 
| class  | FormatConsistencyImplDegree to which data is stored in accordance with the physical structure of the dataset, as
 described by the scope. | 
| class  | GriddedDataPositionalAccuracyImplCloseness of gridded data position values to values accepted as or being true. | 
| class  | LogicalConsistencyImplDegree of adherence to logical rules of data structure, attribution and relationships (data
 structure can be conceptual, logical or physical). | 
| class  | NonQuantitativeAttributeAccuracyImplAccuracy of non-quantitative attributes. | 
| class  | PositionalAccuracyImplAccuracy of the position of features. | 
| class  | QuantitativeAttributeAccuracyImplAccuracy of quantitative attributes. | 
| class  | QuantitativeResultImplInformation about the value (or set of values) obtained from applying a data quality measure. | 
| class  | RelativeInternalPositionalAccuracyImplCloseness of the relative positions of features in the scope to their respective relative
 positions accepted as or being true. | 
| class  | ResultImplType of test applied to the data specified by a data quality scope. | 
| class  | ScopeImplDescription of the data specified by the scope. | 
| class  | TemporalAccuracyImplAccuracy of the temporal attributes and temporal relationships of features. | 
| class  | TemporalConsistencyImplCorrectness of ordered events or sequences, if reported. | 
| class  | TemporalValidityImplValidity of data specified by the scope with respect to time. | 
| class  | ThematicAccuracyImplAccuracy of quantitative attributes and the correctness of non-quantitative attributes and of the
 classifications of features and their relationships. | 
| class  | ThematicClassificationCorrectnessImplComparison of the classes assigned to features or their attributes to a universe of discourse. | 
| class  | TopologicalConsistencyImplCorrectness of the explicitly encoded topological characteristics of the dataset as described by
 the scope. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | DimensionImplAxis properties. | 
| class  | GeometricObjectsImplNumber of objects, listed by geometric object type, used in the dataset. | 
| class  | GeorectifiedImplGrid whose cells are regularly spaced in a geographic (i.e., lat / long) or map coordinate system
 defined in the Spatial Referencing System (SRS) so that any cell in the grid can be geolocated
 given its grid coordinate and the grid origin, cell spacing, and orientation indication of
 whether or not geographic. | 
| class  | GeoreferenceableImplGrid with cells irregularly spaced in any given geographic/map projection coordinate system,
 whose individual cells can be geolocated using geolocation information supplied with the data but
 cannot be geolocated from the grid properties alone. | 
| class  | GridSpatialRepresentationImplBasic information required to uniquely identify a resource or resources. | 
| class  | SpatialRepresentationImplMethod used to represent geographic information in the dataset. | 
| class  | VectorSpatialRepresentationImplInformation about the vector spatial objects in the dataset. | 
Copyright © 1996–2019 Geotools. All rights reserved.