| Package | Description | 
|---|---|
| org.geotools.geometry | org.geotools.geometry.Geometry implementation. | 
| org.opengis.geometry.aggregate | Aggregations of geometric objects. | 
| org.opengis.geometry.complex | Set of primitive geometric objects whose interiors are disjoint. | 
| org.opengis.geometry.coordinate | Set of geometric objects. | 
| org.opengis.geometry.primitive | Set of geometric objects that are not decomposed further into
  other primitives. | 
| Modifier and Type | Method and Description | 
|---|---|
| Primitive | GeometryBuilder. createPrimitive(Envelope envelope) | 
| Modifier and Type | Method and Description | 
|---|---|
| Set<? extends Primitive> | MultiPrimitive. getElements()Returns the set containing the primitives that compose this aggregate. | 
| Modifier and Type | Method and Description | 
|---|---|
| MultiPrimitive | AggregateFactory. createMultiPrimitive(Set<Primitive> primitives)Creates a multi primitive by a set of primitives. | 
| Modifier and Type | Interface and Description | 
|---|---|
| interface  | CompositeCurveA complex with all the geometric properties of a curve. | 
| interface  | CompositeSolidA complex with all the geometric properties of a solid. | 
| interface  | CompositeSurfaceA complex with all the geometric properties of a surface. | 
| Modifier and Type | Method and Description | 
|---|---|
| Collection<? extends Primitive> | Complex. getElements()Returns the collection of primitives contained in this complex. | 
| Collection<? extends Primitive> | Composite. getGenerators()Returns a homogeneous collection of primitives whose union would be
 the core geometry of the composite. | 
| Modifier and Type | Interface and Description | 
|---|---|
| interface  | PolyhedralSurfaceA surface composed of polygon surfaces connected along their common boundary
 curves. | 
| interface  | TinA triangulated surface that uses the Delaunay algorithm or a similar algorithm complemented with
 consideration for breaklines, stoplines and maximum length of triangle sides. | 
| interface  | TriangulatedSurfaceA polyhedral surface that is composed only of triangles. | 
| Modifier and Type | Interface and Description | 
|---|---|
| interface  | CurveCurve with a positive orientation. | 
| interface  | OrientableCurveA curve and an orientation inherited from  OrientablePrimitive. | 
| interface  | OrientablePrimitivePrimitives that can be mirrored into new geometric objects in terms of their internal local
 coordinate systems (manifold charts). | 
| interface  | OrientableSurfaceA surface and an orientation inherited from  OrientablePrimitive. | 
| interface  | PointBasic data type for a geometric object consisting of one and only one point. | 
| interface  | RingRepresent a single connected component of a surface boundary. | 
| interface  | ShellRepresents a single connected component of a solid boundary. | 
| interface  | SolidBasis for 3-dimensional geometry. | 
| interface  | SurfaceSurface with a positive orientation. | 
| Modifier and Type | Method and Description | 
|---|---|
| Primitive | PrimitiveFactory. createPrimitive(Envelope envelope)Returns an envelope as a primitive. | 
| Primitive | OrientablePrimitive. getPrimitive()Returns the primitive associated with this  OrientablePrimitive. | 
| Modifier and Type | Method and Description | 
|---|---|
| Set<Primitive> | Primitive. getContainedPrimitives()Returns the  Primitives which are by definition coincident with this one. | 
| Set<Primitive> | Primitive. getContainingPrimitives()Returns the  Primitives which are by definition coincident with this one. | 
Copyright © 1996–2019 Geotools. All rights reserved.