Index of /R-manual/R-patched/RHOME/library/stats/html
Name Last modified Size Description
Parent Directory -
00Index.html 01-May-2019 02:46 71K
AIC.html 26-Apr-2018 09:00 4.8K
ARMAacf.html 26-Apr-2018 09:00 2.8K
ARMAtoMA.html 26-Apr-2018 09:00 1.7K
Beta.html 26-Apr-2018 09:00 8.5K
Binomial.html 26-Apr-2018 09:00 5.1K
Cauchy.html 26-Apr-2018 09:00 3.6K
Chisquare.html 26-Apr-2018 09:00 7.5K
Distributions.html 26-Apr-2018 09:00 3.5K
Exponential.html 26-Apr-2018 09:00 4.1K
Fdist.html 26-Apr-2018 09:00 6.1K
GammaDist.html 26-Apr-2018 09:00 8.2K
Geometric.html 26-Apr-2018 09:00 3.8K
HoltWinters.html 26-Apr-2018 09:00 7.8K
Hypergeometric.html 26-Apr-2018 09:00 5.3K
IQR.html 26-Apr-2018 09:00 2.1K
KalmanLike.html 26-Apr-2018 09:00 7.5K
Logistic.html 26-Apr-2018 09:00 4.1K
Lognormal.html 26-Apr-2018 09:00 4.1K
Multinom.html 26-Apr-2018 09:00 3.8K
NLSstAsymptotic.html 26-Apr-2018 09:00 1.9K
NLSstClosestX.html 26-Apr-2018 09:00 1.7K
NLSstLfAsymptote.html 26-Apr-2018 09:00 1.8K
NLSstRtAsymptote.html 26-Apr-2018 09:00 1.8K
NegBinomial.html 26-Apr-2018 09:00 6.9K
Normal.html 26-Apr-2018 09:00 5.3K
Poisson.html 26-Apr-2018 09:00 4.9K
R.css 26-Apr-2018 09:00 1.3K
SSD.html 26-Apr-2018 09:00 2.7K
SSasymp.html 26-Apr-2018 09:00 4.4K
SSasympOff.html 26-Apr-2018 09:00 4.1K
SSasympOrig.html 26-Apr-2018 09:00 3.6K
SSbiexp.html 26-Apr-2018 09:00 3.6K
SSfol.html 26-Apr-2018 09:00 2.8K
SSfpl.html 26-Apr-2018 09:00 4.3K
SSgompertz.html 26-Apr-2018 09:00 2.9K
SSlogis.html 26-Apr-2018 09:00 4.5K
SSmicmen.html 26-Apr-2018 09:00 3.6K
SSweibull.html 26-Apr-2018 09:00 3.6K
SignRank.html 26-Apr-2018 09:00 3.8K
StructTS.html 26-Apr-2018 09:00 7.7K
TDist.html 26-Apr-2018 09:00 6.8K
Tukey.html 26-Apr-2018 09:00 4.1K
TukeyHSD.html 26-Apr-2018 09:00 4.8K
Uniform.html 26-Apr-2018 09:00 4.2K
Weibull.html 26-Apr-2018 09:00 4.0K
Wilcoxon.html 26-Apr-2019 16:18 6.1K
acf.html 26-Apr-2018 09:00 6.1K
acf2AR.html 26-Apr-2018 09:00 1.4K
add1.html 26-Apr-2018 09:00 7.0K
addmargins.html 26-Apr-2018 09:00 4.7K
aggregate.html 26-Apr-2018 09:00 9.0K
alias.html 26-Apr-2018 09:00 4.1K
anova.glm.html 26-Apr-2018 09:00 4.7K
anova.html 26-Apr-2018 09:00 2.4K
anova.lm.html 26-Apr-2018 09:00 4.2K
anova.mlm.html 26-Apr-2018 09:00 5.9K
ansari.test.html 26-Apr-2018 09:00 7.8K
aov.html 27-Apr-2019 02:45 5.4K
approxfun.html 26-Apr-2019 16:18 7.8K
ar.html 26-Apr-2018 09:00 10K
ar.ols.html 26-Apr-2018 09:00 6.3K
arima.html 26-Apr-2018 09:00 13K
arima.sim.html 26-Apr-2018 09:00 3.6K
arima0.html 26-Apr-2018 09:00 12K
as.hclust.html 26-Apr-2018 09:00 2.3K
asOneSidedFormula.html 26-Apr-2018 09:00 1.4K
ave.html 26-Apr-2018 09:00 2.2K
bandwidth.html 26-Apr-2018 09:00 5.5K
bartlett.test.html 26-Apr-2018 09:00 4.8K
binom.test.html 26-Apr-2018 09:00 4.5K
biplot.html 26-Apr-2018 09:00 4.6K
biplot.princomp.html 26-Apr-2018 09:00 3.5K
birthday.html 26-Apr-2018 09:00 3.5K
box.test.html 26-Apr-2018 09:00 3.5K
cancor.html 26-Apr-2019 16:18 3.6K
case.names.html 26-Apr-2018 09:00 2.3K
checkMFClasses.html 26-Apr-2019 16:18 3.8K
chisq.test.html 26-Apr-2018 09:00 8.5K
cmdscale.html 26-Apr-2018 09:00 7.4K
coef.html 26-Apr-2018 09:00 3.4K
complete.cases.html 26-Apr-2018 09:00 2.1K
confint.html 26-Apr-2018 09:00 3.3K
constrOptim.html 26-Apr-2018 09:00 6.1K
contrast.html 26-Apr-2018 09:00 4.7K
contrasts.html 26-Apr-2018 09:00 4.7K
convolve.html 26-Apr-2018 09:00 3.8K
cophenetic.html 26-Apr-2018 09:00 3.3K
cor.html 21-Sep-2018 02:46 9.9K
cor.test.html 26-Apr-2018 09:00 9.1K
cov.wt.html 26-Apr-2018 09:00 3.5K
cpgram.html 26-Apr-2018 09:00 1.7K
cutree.html 26-Apr-2018 09:00 2.6K
decompose.html 26-Apr-2018 09:00 3.9K
delete.response.html 26-Apr-2019 16:18 3.7K
dendrapply.html 26-Apr-2018 09:00 3.5K
dendrogram.html 26-Apr-2018 09:00 16K
density.html 26-Apr-2018 09:00 11K
deriv.html 26-Apr-2018 09:00 7.9K
deviance.html 26-Apr-2018 09:00 1.7K
df.residual.html 26-Apr-2018 09:00 1.6K
diffinv.html 26-Apr-2018 09:00 2.2K
dist.html 26-Apr-2018 09:00 9.1K
dummy.coef.html 26-Apr-2018 09:00 3.0K
ecdf.html 26-Apr-2018 09:00 6.0K
eff.aovlist.html 27-Apr-2019 02:45 3.4K
effects.html 26-Apr-2018 09:00 3.1K
embed.html 26-Apr-2018 09:00 1.7K
expand.model.frame.html 26-Apr-2018 09:00 2.8K
extractAIC.html 26-Apr-2018 09:00 5.7K
factanal.html 26-Apr-2018 09:00 12K
factor.scope.html 26-Apr-2018 09:00 2.5K
family.html 26-Apr-2019 16:18 13K
fft.html 26-Apr-2018 09:00 4.1K
filter.html 26-Apr-2018 09:00 3.7K
fisher.test.html 26-Apr-2018 09:00 13K
fitted.values.html 26-Apr-2018 09:00 2.0K
fivenum.html 26-Apr-2018 09:00 1.9K
fligner.test.html 26-Apr-2018 09:00 5.2K
formula.html 26-Apr-2019 16:18 8.1K
formula.nls.html 26-Apr-2018 09:00 1.6K
friedman.test.html 26-Apr-2018 09:00 5.8K
ftable.formula.html 26-Apr-2018 09:00 3.7K
ftable.html 26-Apr-2018 09:00 5.8K
getInitial.html 26-Apr-2018 09:00 2.5K
glm.control.html 26-Apr-2018 09:00 3.2K
glm.html 26-Apr-2019 16:18 21K
glm.summaries.html 26-Apr-2018 09:00 3.8K
hclust.html 26-Apr-2019 16:18 13K
heatmap.html 26-Apr-2018 09:00 11K
identify.hclust.html 26-Apr-2018 09:00 3.7K
influence.measures.html 26-Apr-2019 16:18 10K
integrate.html 26-Apr-2018 09:00 6.1K
interaction.plot.html 26-Apr-2018 09:00 6.5K
is.empty.html 26-Apr-2018 09:00 1.5K
isoreg.html 26-Apr-2018 09:00 4.4K
kernapply.html 26-Apr-2018 09:00 2.2K
kernel.html 26-Apr-2018 09:00 4.7K
kmeans.html 26-Apr-2018 09:00 7.9K
kruskal.test.html 26-Apr-2018 09:00 5.6K
ks.test.html 26-Apr-2018 09:00 7.4K
ksmooth.html 26-Apr-2018 09:00 2.8K
lag.html 26-Apr-2018 09:00 2.0K
lag.plot.html 26-Apr-2018 09:00 4.8K
line.html 26-Apr-2019 16:18 4.3K
listof.html 26-Apr-2018 09:00 1.2K
lm.html 26-Apr-2019 16:18 15K
lm.influence.html 26-Apr-2018 09:00 5.8K
lm.summaries.html 26-Apr-2018 09:00 4.6K
lmfit.html 26-Apr-2018 09:00 4.7K
loadings.html 26-Apr-2018 09:00 3.1K
loess.control.html 26-Apr-2018 09:00 3.1K
loess.html 26-Apr-2018 09:00 7.3K
logLik.html 26-Apr-2018 09:00 5.0K
loglin.html 26-Apr-2018 09:00 6.4K
lowess.html 26-Apr-2018 09:00 4.6K
ls.diag.html 26-Apr-2019 16:18 3.0K
ls.print.html 26-Apr-2018 09:00 2.1K
lsfit.html 26-Apr-2018 09:00 3.3K
mad.html 26-Apr-2018 09:00 3.3K
mahalanobis.html 26-Apr-2018 09:00 2.7K
make.link.html 26-Apr-2018 09:00 2.3K
makepredictcall.html 26-Apr-2019 16:18 3.1K
manova.html 26-Apr-2018 09:00 2.2K
mantelhaen.test.html 26-Apr-2018 09:00 8.1K
mauchly.test.html 26-Apr-2018 09:00 4.7K
mcnemar.test.html 26-Apr-2018 09:00 3.4K
median.html 26-Apr-2018 09:00 2.5K
medpolish.html 26-Apr-2018 09:00 3.9K
model.extract.html 26-Apr-2018 09:00 3.2K
model.frame.html 26-Apr-2018 09:00 8.3K
model.matrix.html 26-Apr-2019 16:18 6.1K
model.tables.html 26-Apr-2018 09:00 3.4K
monthplot.html 26-Apr-2018 09:00 5.1K
mood.test.html 26-Apr-2018 09:00 4.8K
na.action.html 26-Apr-2018 09:00 2.2K
na.contiguous.html 26-Apr-2018 09:00 1.5K
na.fail.html 26-Apr-2018 09:00 3.1K
nafns.html 26-Apr-2018 09:00 3.2K
naprint.html 26-Apr-2018 09:00 1.4K
nextn.html 21-Sep-2018 02:46 2.8K
nlm.html 26-Apr-2018 09:00 8.5K
nlminb.html 26-Apr-2018 09:00 8.1K
nls.control.html 26-Apr-2018 09:00 3.1K
nls.html 27-Apr-2019 02:45 15K
nobs.html 26-Apr-2018 09:00 2.6K
numericDeriv.html 26-Apr-2018 09:00 2.3K
offset.html 26-Apr-2018 09:00 1.7K
oneway.test.html 26-Apr-2018 09:00 3.9K
optim.html 26-Apr-2019 16:18 19K
optimize.html 26-Apr-2018 09:00 5.5K
order.dendrogram.html 26-Apr-2018 09:00 2.3K
p.adjust.html 26-Apr-2019 16:18 7.1K
pairwise.prop.test.html 26-Apr-2018 09:00 1.9K
pairwise.t.test.html 26-Apr-2018 09:00 3.0K
pairwise.table.html 26-Apr-2018 09:00 1.9K
pairwise.wilcox.test.html 26-Apr-2018 09:00 2.4K
plot.HoltWinters.html 26-Apr-2018 09:00 3.6K
plot.acf.html 26-Apr-2018 09:00 4.1K
plot.density.html 26-Apr-2018 09:00 1.5K
plot.isoreg.html 26-Apr-2018 09:00 4.5K
plot.lm.html 26-Apr-2019 16:18 9.5K
plot.ppr.html 26-Apr-2018 09:00 3.2K
plot.profile.nls.html 26-Apr-2018 09:00 3.6K
plot.spec.html 26-Apr-2018 09:00 3.8K
plot.stepfun.html 26-Apr-2018 09:00 5.4K
plot.ts.html 26-Apr-2018 09:00 5.0K
poisson.test.html 26-Apr-2018 09:00 4.0K
poly.html 26-Apr-2018 09:00 5.2K
power.anova.test.html 26-Apr-2018 09:00 3.1K
power.html 26-Apr-2018 09:00 2.0K
power.prop.test.html 26-Apr-2018 09:00 4.7K
power.t.test.html 26-Apr-2018 09:00 3.6K
pp.test.html 26-Apr-2018 09:00 3.1K
ppoints.html 26-Apr-2018 09:00 3.2K
ppr.html 26-Apr-2018 09:00 11K
prcomp.html 26-Apr-2018 09:00 8.7K
predict.HoltWinters.html 26-Apr-2018 09:00 2.7K
predict.arima.html 26-Apr-2018 09:00 3.1K
predict.glm.html 26-Apr-2018 09:00 5.3K
predict.html 26-Apr-2018 09:00 3.7K
predict.lm.html 26-Apr-2018 09:00 8.4K
predict.loess.html 26-Apr-2018 09:00 4.0K
predict.nls.html 26-Apr-2018 09:00 5.0K
predict.smooth.spline.html 26-Apr-2018 09:00 3.0K
preplot.html 26-Apr-2018 09:00 1.4K
princomp.html 26-Apr-2018 09:00 9.0K
print.power.htest.html 26-Apr-2018 09:00 2.9K
print.ts.html 26-Apr-2018 09:00 2.5K
printCoefmat.html 08-Jun-2018 02:46 5.3K
profile.html 26-Apr-2018 09:00 1.7K
profile.nls.html 27-Apr-2019 02:45 3.2K
proj.html 26-Apr-2018 09:00 4.6K
prop.test.html 26-Apr-2018 09:00 8.0K
prop.trend.test.html 26-Apr-2018 09:00 1.8K
qqnorm.html 26-Apr-2018 09:00 4.2K
quade.test.html 02-Aug-2018 02:46 5.4K
quantile.html 26-Apr-2018 09:00 8.2K
r2dtable.html 26-Apr-2018 09:00 2.5K
rWishart.html 26-Apr-2018 09:00 3.0K
read.ftable.html 26-Apr-2018 09:01 7.3K
rect.hclust.html 26-Apr-2018 09:01 2.5K
relevel.html 26-Apr-2018 09:01 2.0K
reorder.dendrogram.html 26-Apr-2018 09:01 2.8K
reorder.factor.html 26-Apr-2018 09:01 3.6K
replications.html 26-Apr-2018 09:01 3.1K
reshape.html 26-Apr-2018 09:01 9.2K
residuals.html 26-Apr-2018 09:01 2.5K
runmed.html 26-Apr-2018 09:01 6.3K
scatter.smooth.html 26-Apr-2018 09:01 3.7K
screeplot.html 26-Apr-2018 09:01 2.3K
sd.html 21-Sep-2018 02:46 1.7K
se.contrast.html 27-Apr-2019 02:45 5.4K
selfStart.html 26-Apr-2018 09:01 6.1K
setNames.html 26-Apr-2018 09:01 1.8K
shapiro.test.html 26-Apr-2018 09:01 2.9K
sigma.html 26-Apr-2018 09:01 5.5K
simulate.html 26-Apr-2018 09:01 6.6K
smooth.html 26-Apr-2018 09:01 5.1K
smooth.spline.html 26-Apr-2018 09:01 18K
smoothEnds.html 26-Apr-2018 09:01 2.6K
sortedXyData.html 26-Apr-2018 09:01 2.4K
spec.ar.html 26-Apr-2018 09:01 3.1K
spec.pgram.html 26-Apr-2018 09:01 6.6K
spec.taper.html 26-Apr-2018 09:01 1.5K
spectrum.html 26-Apr-2018 09:01 5.2K
splinefun.html 26-Apr-2019 16:18 11K
start.html 26-Apr-2018 09:01 1.9K
stat.anova.html 26-Apr-2018 09:01 2.5K
stats-defunct.html 26-Apr-2018 09:01 4.0K
stats-deprecated.html 26-Apr-2018 09:01 3.4K
stats-package.html 26-Apr-2018 09:01 1.1K
step.html 26-Apr-2018 09:01 8.1K
stepfun.html 26-Apr-2018 09:01 6.6K
stl.html 26-Apr-2018 09:01 7.3K
stlmethods.html 26-Apr-2018 09:01 2.4K
summary.aov.html 26-Apr-2018 09:01 3.9K
summary.glm.html 26-Apr-2018 09:01 7.0K
summary.lm.html 26-Apr-2018 09:01 6.3K
summary.manova.html 26-Apr-2018 09:01 5.3K
summary.nls.html 26-Apr-2018 09:01 4.8K
summary.princomp.html 26-Apr-2018 09:01 2.3K
supsmu.html 26-Apr-2018 09:01 3.8K
symnum.html 26-Apr-2018 09:01 6.9K
t.test.html 26-Apr-2019 16:18 6.1K
termplot.html 26-Apr-2018 09:01 8.0K
terms.formula.html 26-Apr-2018 09:01 3.5K
terms.html 26-Apr-2018 09:01 2.6K
terms.object.html 26-Apr-2018 09:01 5.1K
time.html 26-Apr-2018 09:01 2.7K
toeplitz.html 26-Apr-2018 09:01 1.1K
ts-methods.html 26-Apr-2018 09:01 2.2K
ts.html 26-Apr-2019 16:18 6.6K
ts.plot.html 26-Apr-2018 09:01 1.7K
ts.union.html 26-Apr-2018 09:01 2.0K
tsSmooth.html 26-Apr-2018 09:01 2.1K
tsdiag.html 26-Apr-2018 09:01 2.1K
tsp.html 26-Apr-2018 09:01 2.4K
uniroot.html 26-Apr-2018 09:01 9.4K
update.formula.html 26-Apr-2018 09:01 2.5K
update.html 26-Apr-2018 09:01 3.2K
var.test.html 26-Apr-2018 09:01 4.9K
varimax.html 26-Apr-2018 09:01 3.4K
vcov.html 26-Apr-2018 09:01 5.2K
weighted.mean.html 26-Apr-2018 09:01 2.8K
weighted.residuals.html 26-Apr-2018 09:01 2.3K
weights.html 26-Apr-2018 09:01 1.7K
wilcox.test.html 26-Apr-2018 09:01 12K
window.html 26-Apr-2018 09:01 3.8K
xtabs.html 28-Apr-2018 02:48 8.1K
zC.html 26-Apr-2018 09:01 2.8K
Apache/2.2.32 (Unix) Server at stat.ethz.ch Port 443