See the dojox/gfx3d/vector reference documentation for more information.
applies a cross product of two vectors, (x, y, z) and (u, v, w)
| Parameter | Type | Description |
|---|---|---|
| x | Number | x coordinate of first vector |
| y | Number | y coordinate of first vector |
| z | Number | z coordinate of first vector |
| u | Number | x coordinate of second vector |
| v | Number | y coordinate of second vector |
| w | Number | z coordinate of second vector |
applies a cross product of two vectors, (x, y, z) and (u, v, w)
| Parameter | Type | Description |
|---|---|---|
| x | Number | x coordinate of first point |
| y | Number | y coordinate of first point |
| z | Number | z coordinate of first point |
| u | Number | x coordinate of second point |
| v | Number | y coordinate of second point |
| w | Number | z coordinate of second point |
applies a matrix to a point
| Parameter | Type | Description |
|---|---|---|
| a | Number | Point | x coordinate of first point, or the whole first point |
| b | Number | Point | y coordinate of first point, or the whole second point |
| c | Number | z coordinate of first point |
| d | Number | x coordinate of second point |
| e | Number | y coordinate of second point |
| f | Number | z coordinate of second point |
applies a matrix to a point
| Parameter | Type | Description |
|---|---|---|
| a | Number | Point | x coordinate of first point, or the whole first Point |
| b | Number | Point | y coordinate of first Point, or the whole second Point |
| c | Number |
Optional z coordinate of first point |
| d | Number |
Optional x coordinate of second point |
| e | Number |
Optional y coordinate of second point |
| f | Number |
Optional z coordinate of second point |
find the normal of the implicit surface
| Parameter | Type | Description |
|---|---|---|
| a | Object | a point |
| b | Object | a point |
| c | Object | a point |